WARNING! You are viewing the schools profile for the 2022 - 2023 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2023 | FR ST | #53 Alfred State | #90 | 149 | 18 - 5 (21 - 10) | 78.26 % | 50.00 % | -- |
| Career | 18 - 5 | 78.26% | 50.00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2023
FR ST
|
#90
149
|
18 - 5
|
78.26%
50.00%
|
| Career | 18 - 5 | 78.26% | 50.00% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #29 Shafer, Isaiah (17 - 6) | #25 Rochester Institute of Technology | 01/24 | SUNYAC Championships | 141 | L | DEC | 14 - 9 | |
| #102 Smith, Alex (10 - 8) | #48 Brockport | 01/24 | SUNYAC Championships | 141 | L | FALL | 1:04 | |
| #176 O'Dea, Dan (10 - 7) | #48 Brockport | 01/24 | SUNYAC Championships | 141 | W | TF5 | 18 - 2 2:35 | |
| Copes, Trevor | (NJCAA) Niagara Community College | 11/22 | NYS Collegiate Championships Open | 141 | W | TF5 | 18 - 2 7:00 | |
| #25 Pike, Nathan | (Unknown) Unattached | 11/22 | NYS Collegiate Championships Open | 141 | W | SV-1 | 12 - 9 | |
| #20 Leonard, Avery (32 - 7) | #27 Oneonta State | 11/22 | NYS Collegiate Championships Open | 141 | L | TF5 | 18 - 1 1:53 | |
| #432 Harmon, Gus (0 - 6) | #48 Brockport | 11/22 | NYS Collegiate Championships Open | 141 | W | FALL | 1:36 | |
| #160 Butt, Royce (7 - 9) | #15 Wisconsin-Eau Claire | 11/15 | Luther Open | 141 | W | DEC | 8 - 4 | |
| #81 Crumer, Connor | (D2) #19 Minnesota State Mankato | 11/15 | Luther Open | 141 | W | FALL | 4:04 | |
| #134 Bridgewater, Cael | (D2) #28 Upper Iowa | 11/15 | Luther Open | 141 | W | TF5 | 17 - 0 7:00 | |
| #8 Becker, Cole (29 - 6) | #2 Augsburg | 11/15 | Luther Open | 141 | L | DEC | 10 - 3 | |
| #42 Petersen, Kale | (D1) #5 Iowa | 11/15 | Luther Open | 141 | L | TF5 | 21 - 6 7:00 | |
| #251 Wilding, Braydon (5 - 8) | #54 Roger Williams | 11/01 | Ned McGinley Invitational | 141 | W | FALL | 2:13 | |
| #262 Fonte, Raffaele (4 - 2) | #22 Stevens Tech | 11/01 | Ned McGinley Invitational | 141 | W | TF5 | 24 - 5 5:13 | |
| #169 Ensminger, David (16 - 12) | #44 Cortland State | 11/01 | Ned McGinley Invitational | 141 | W | MFOR | 0 - 0 | |
| #18 Santiago, Ryan (23 - 7) | #46 Wilkes | 11/01 | Ned McGinley Invitational | 141 | L | MD | 14 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/24
SUNYAC Championships
|
L DEC 14 - 9 |
|
|
01/24
SUNYAC Championships
|
L FALL 1:04 |
|
|
01/24
SUNYAC Championships
|
W TF5 18 - 2 2:35 |
|
|
(NJCAA) Niagara Community College
|
11/22
NYS Collegiate Championships Open
|
W TF5 18 - 2 7:00 |
|
(Unknown) Unattached
|
11/22
NYS Collegiate Championships Open
|
W SV-1 12 - 9 |
|
11/22
NYS Collegiate Championships Open
|
L TF5 18 - 1 1:53 |
|
|
11/22
NYS Collegiate Championships Open
|
W FALL 1:36 |
|
|
11/15
Luther Open
|
W DEC 8 - 4 |
|
|
11/15
Luther Open
|
W FALL 4:04 |
|
|
(D2) #28 Upper Iowa
|
11/15
Luther Open
|
W TF5 17 - 0 7:00 |
|
11/15
Luther Open
|
L DEC 10 - 3 |
|
|
(D1) #5 Iowa
|
11/15
Luther Open
|
L TF5 21 - 6 7:00 |
|
11/01
Ned McGinley Invitational
|
W FALL 2:13 |
|
|
11/01
Ned McGinley Invitational
|
W TF5 24 - 5 5:13 |
|
|
11/01
Ned McGinley Invitational
|
W MFOR 0 - 0 |
|
|
11/01
Ned McGinley Invitational
|
L MD 14 - 3 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #22 Goss, Gabe (19 - 2) | #59 Oswego State | 02/28 | Region II Championships | 141 | L | FALL | 3:21 | |
| #317 Perry, Shane (5 - 20) | #41 Lycoming | 02/28 | Region II Championships | 141 | W | FALL | 3:51 | |
| #17 Hoerle, Luke (15 - 5) | #71 Stevens Tech | 02/28 | Region II Championships | 141 | L | TF5 | 19 - 4 3:57 | |
| #45 Santore, Michael (18 - 14) | #59 Oswego State | 02/08 | Oswego State - Cortland State Dual | 141 | W | DEC | 5 - 0 | |
| #187 Torres, Jacob (4 - 7) | #67 King's (PA) | 02/06 | King's (PA) - Cortland State Dual | 141 | W | TF5 | 18 - 0 4:19 | |
| #106 Deville, Camerin (20 - 6) | #22 Messiah | 01/25 | Ken Ober Memorial Classic | 141 | W | FALL | 2:58 | |
| #163 Brunk, Asa (16 - 12) | #22 Messiah | 01/25 | Ken Ober Memorial Classic | 141 | W | FALL | 3:47 | |
| #105 Post, Joshua (17 - 13) | #37 Rochester Institute of Technology | 01/25 | Ken Ober Memorial Classic | 141 | L | MD | 11 - 2 | |
| #81 Bounds, Eli | (D2) #48 Shippensburg | 01/25 | Ken Ober Memorial Classic | 141 | W | MD | 13 - 2 | |
| #121 Walczyk, Shane (12 - 10) | #50 Cortland State | 01/18 | SUNYAC Championships | 141 | L | FALL | 5:00 | |
| #95 Bentrim, William (15 - 12) | #17 Ithaca | 01/18 | SUNYAC Championships | 141 | W | DEC | 11 - 7 | |
| #343 Beseth, Billy (1 - 17) | #118 Utica | 01/18 | SUNYAC Championships | 141 | W | MD | 9 - 0 | |
| #123 Ribeiro, Brandon (12 - 6) | #17 Ithaca | 01/18 | SUNYAC Championships | 141 | W | FALL | 5:00 | |
| #45 Santore, Michael (18 - 14) | #59 Oswego State | 01/18 | SUNYAC Championships | 141 | W | DEC | 7 - 2 | |
| #86 Friel, Jaden (15 - 10) | #42 Brockport | 01/18 | SUNYAC Championships | 141 | W | FALL | 4:45 | |
| #111 Grzybek, Jacob (18 - 16) | #85 York (PA) | 01/10 | Cortland State - York (PA) Dual | 141 | W | DEC | 5 - 3 | |
| #46 Santiago, Ryan (13 - 6) | #30 Wilkes | 01/10 | Wilkes - Cortland State Dual | 141 | L | FALL | 4:31 | |
| #132 Difalco, Giorgio (17 - 11) | #104 Johns Hopkins | 12/07 | Blue Jay Classic | 141 | W | DEC | 6 - 3 | |
| #276 Trimber, Ryan (2 - 5) | #27 Pennsylvania College of Technology | 12/07 | Blue Jay Classic | 141 | W | FALL | 1:47 | |
| #46 Santiago, Ryan (13 - 6) | #30 Wilkes | 12/07 | Blue Jay Classic | 141 | L | FALL | 5:17 | |
| #375 Rizzotto, Dominic (2 - 6) | #43 Elizabethtown | 12/07 | Blue Jay Classic | 141 | W | FALL | 1:24 | |
| #37 Bishop, Trevor (18 - 11) | #40 St John Fisher | 11/23 | St John Fisher - Cortland State Dual | 141 | W | DEC | 11 - 5 | |
| #47 Moshenek, Elijah (22 - 13) | #65 Alfred State | 11/23 | Alfred State - Cortland State Dual | 141 | W | MD | 11 - 2 | |
| #363 Banks, Logan (1 - 13) | #118 Utica | 11/16 | Cortland State - Utica University Dual | 141 | W | FALL | 1:55 | |
| #85 Castillo, Matt (5 - 4) | #45 Roger Williams | 11/16 | Cortland State - Roger Williams Dual | 141 | L | FALL | 7:00 | |
| #67 Stubbs, Tylor (19 - 13) | #19 Williams College | 11/16 | Cortland State - Williams College Dual | 141 | L | DEC | 7 - 3 | |
| #328 D'Andria, Colby (1 - 10) | #24 Oneonta State | 11/03 | Lycoming Invitational | 149 | W | TF5 | 19 - 4 7:00 | |
| #210 Harder, Nicholas (1 - 2) | #92 Scranton | 11/03 | Lycoming Invitational | 149 | W | FALL | 2:40 | |
| #313 Nadir, Shkeb (5 - 15) | #92 Scranton | 11/03 | Lycoming Invitational | 149 | W | MD | 11 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/28
Region II Championships
|
L FALL 3:21 |
|
|
02/28
Region II Championships
|
W FALL 3:51 |
|
|
02/28
Region II Championships
|
L TF5 19 - 4 3:57 |
|
|
02/08
|
W DEC 5 - 0 |
|
|
02/06
|
W TF5 18 - 0 4:19 |
|
|
01/25
Ken Ober Memorial Classic
|
W FALL 2:58 |
|
|
01/25
Ken Ober Memorial Classic
|
W FALL 3:47 |
|
|
01/25
Ken Ober Memorial Classic
|
L MD 11 - 2 |
|
|
(D2) #48 Shippensburg
|
01/25
Ken Ober Memorial Classic
|
W MD 13 - 2 |
|
01/18
SUNYAC Championships
|
L FALL 5:00 |
|
|
01/18
SUNYAC Championships
|
W DEC 11 - 7 |
|
|
01/18
SUNYAC Championships
|
W MD 9 - 0 |
|
|
01/18
SUNYAC Championships
|
W FALL 5:00 |
|
|
01/18
SUNYAC Championships
|
W DEC 7 - 2 |
|
|
01/18
SUNYAC Championships
|
W FALL 4:45 |
|
|
01/10
|
W DEC 5 - 3 |
|
|
01/10
|
L FALL 4:31 |
|
|
12/07
Blue Jay Classic
|
W DEC 6 - 3 |
|
|
12/07
Blue Jay Classic
|
W FALL 1:47 |
|
|
12/07
Blue Jay Classic
|
L FALL 5:17 |
|
|
12/07
Blue Jay Classic
|
W FALL 1:24 |
|
|
11/23
|
W DEC 11 - 5 |
|
|
11/23
|
W MD 11 - 2 |
|
|
11/16
|
W FALL 1:55 |
|
|
11/16
|
L FALL 7:00 |
|
|
11/16
|
L DEC 7 - 3 |
|
|
11/03
Lycoming Invitational
|
W TF5 19 - 4 7:00 |
|
|
11/03
Lycoming Invitational
|
W FALL 2:40 |
|
|
11/03
Lycoming Invitational
|
W MD 11 - 0 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #111 Martin, Tj (29 - 17) | #84 Pennsylvania College of Technology | 03/01 | Mideast Championships | 149 | W | INJ | 1:48 | |
| #100 Vera, Zack (18 - 10) | #114 New Jersey City University | 03/01 | Mideast Championships | 149 | L | FALL | 4:36 | |
| #12 Glynn, Mike (28 - 4) | #23 Rochester Institute of Technology | 03/01 | Mideast Championships | 149 | L | TF5 | 19 - 3 6:30 | |
| #338 O'Brien, Blake (5 - 12) | #111 Elmira College | 03/01 | Mideast Championships | 149 | W | FALL | 4:11 | |
| #178 Brown, Jake (16 - 13) | #63 Penn State Behrend | 02/10 | AMCC Championships | 141 | W | DEC | 9 - 6 | |
| #508 Carpenter, Clayton (0 - 7) | #63 Penn State Behrend | 02/10 | AMCC Championships | 141 | W | FALL | 4:02 | |
| #296 Morales, Richard (5 - 12) | #47 Alfred State | 02/10 | AMCC Championships | 141 | W | MFOR | 0 - 0 | |
| #108 Snoke, Patrick (18 - 5) | #84 Pennsylvania College of Technology | 02/10 | AMCC Championships | 141 | L | MD | 14 - 5 | |
| #273 Sklavounos, Conner (5 - 8) | #32 Wilkes | 02/03 | John Summa Invitational | 141 | W | MD | 16 - 4 | |
| #75 Temple, Caden (9 - 4) | #32 Wilkes | 02/03 | John Summa Invitational | 141 | L | FALL | 1:31 | |
| #131 Panda, David (14 - 15) | #6 Baldwin Wallace | 02/03 | John Summa Invitational | 141 | L | DEC | 8 - 4 | |
| #125 Stubbs, Tylor (13 - 13) | #74 Williams College | 01/27 | Williams College - Alfred State Dual | 141 | W | FALL | 2:49 | |
| #66 Ewing, Sam | (D1) #60 Buffalo | 01/20 | NYS Collegiate Championships | 141 | L | FALL | 1:50 | |
| #277 Ash, Zachary | (D1) #60 Buffalo | 01/20 | NYS Collegiate Championships | 141 | W | FALL | 2:45 | |
| #283 Whitehouse, Francis (0 - 5) | #100 Brockport | 01/20 | NYS Collegiate Championships | 141 | W | FALL | 1:43 | |
| #91 Kruczynski, Nick (17 - 8) | #12 NYU | 01/20 | NYS Collegiate Championships | 141 | W | DEC | 9 - 6 | |
| #90 Post, Joshua (18 - 11) | #23 Rochester Institute of Technology | 01/06 | Alfred State - Rochester Institute of Technology Dual | 141 | L | DEC | 8 - 3 | |
| #236 Hernandez, Mateo (5 - 15) | #71 Marymount | 01/06 | Alfred State - Marymount Dual | 149 | W | FALL | 6:50 | |
| #72 Penzato, Jake (23 - 13) | #69 Aurora University | 01/05 | Aurora University - Alfred State Dual | 141 | L | MD | 13 - 2 | |
| #100 Crawford, Kolten (5 - 5) | #19 Loras | 01/05 | Alfred State - Loras Dual | 141 | W | MD | 11 - 3 | |
| #122 Maslyn, Joshua (17 - 11) | #36 St John Fisher | 12/09 | Alfred State - St. John Fisher Dual | 149 | L | DEC | 7 - 2 | |
| #161 Walczyk, Shane (17 - 12) | #76 Cortland State | 12/09 | Alfred State - Cortland State Dual | 149 | W | DEC | 5 - 4 | |
| Robbins, Jordan | (NCWA) Apprentice School | 12/01 | New Standard Invitational | 141 | L | MD | 15 - 4 | |
| #115 Turner, Zachary (13 - 13) | #13 Roanoke College | 12/01 | New Standard Invitational | 141 | L | MD | 16 - 7 | |
| #192 Schaen, Andrew (15 - 16) | #26 Ursinus | 12/01 | New Standard Invitational | 141 | W | DQ | 0 - 0 | |
| #190 Doran, Jack (8 - 9) | #88 York (PA) | 12/01 | New Standard Invitational | 141 | W | FALL | 3:17 | |
| #254 Diaz, Bryan (6 - 27) | #88 York (PA) | 12/01 | New Standard Invitational | 141 | W | DEC | 10 - 4 | |
| #287 Yocum, Ryan (4 - 7) | #67 Saint Vincent | 11/11 | Washington & Jefferson Invitational | 141 | W | MD | 14 - 2 | |
| #360 Kinne, Porter (4 - 16) | #73 Southern Virginia | 11/11 | Washington & Jefferson Invitational | 141 | W | DEC | 11 - 4 | |
| #74 Moshenek, Elijah (17 - 10) | #47 Alfred State | 11/11 | Washington & Jefferson Invitational | 141 | W | FALL | 6:55 | |
| #103 Gilham, Cooper (19 - 11) | #30 Lycoming | 11/11 | Washington & Jefferson Invitational | 141 | W | SV-1 | 9 - 6 | |
| #70 Thomas, Cole | (D2) #44 Thomas More | 11/11 | Washington & Jefferson Invitational | 141 | L | FALL | 2:02 | |
| #40 Wilson, Kyle | (Unknown) Henry Ford College | 11/04 | Adrian College Invitational | 141 | W | MD | 14 - 5 | |
| Packard, Chase | (NAIA) Siena Heights | 11/04 | Adrian College Invitational | 141 | W | TF5 | 17 - 1 3:49 | |
| #516 Packer, Brady (0 - 10) | #38 Adrian | 11/04 | Adrian College Invitational | 141 | W | FALL | 2:32 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/01
Mideast Championships
|
W INJ 1:48 |
|
|
03/01
Mideast Championships
|
L FALL 4:36 |
|
|
03/01
Mideast Championships
|
L TF5 19 - 3 6:30 |
|
|
03/01
Mideast Championships
|
W FALL 4:11 |
|
|
02/10
AMCC Championships
|
W DEC 9 - 6 |
|
|
02/10
AMCC Championships
|
W FALL 4:02 |
|
|
02/10
AMCC Championships
|
W MFOR 0 - 0 |
|
|
02/10
AMCC Championships
|
L MD 14 - 5 |
|
|
02/03
John Summa Invitational
|
W MD 16 - 4 |
|
|
02/03
John Summa Invitational
|
L FALL 1:31 |
|
|
02/03
John Summa Invitational
|
L DEC 8 - 4 |
|
|
01/27
|
W FALL 2:49 |
|
|
(D1) #60 Buffalo
|
01/20
NYS Collegiate Championships
|
L FALL 1:50 |
|
(D1) #60 Buffalo
|
01/20
NYS Collegiate Championships
|
W FALL 2:45 |
|
01/20
NYS Collegiate Championships
|
W FALL 1:43 |
|
|
01/20
NYS Collegiate Championships
|
W DEC 9 - 6 |
|
|
01/06
|
L DEC 8 - 3 |
|
|
01/06
|
W FALL 6:50 |
|
|
01/05
|
L MD 13 - 2 |
|
|
01/05
|
W MD 11 - 3 |
|
|
12/09
|
L DEC 7 - 2 |
|
|
12/09
|
W DEC 5 - 4 |
|
|
(NCWA) Apprentice School
|
12/01
New Standard Invitational
|
L MD 15 - 4 |
|
12/01
New Standard Invitational
|
L MD 16 - 7 |
|
|
12/01
New Standard Invitational
|
W DQ 0 - 0 |
|
|
12/01
New Standard Invitational
|
W FALL 3:17 |
|
|
12/01
New Standard Invitational
|
W DEC 10 - 4 |
|
|
11/11
Washington & Jefferson Invitational
|
W MD 14 - 2 |
|
|
11/11
Washington & Jefferson Invitational
|
W DEC 11 - 4 |
|
|
11/11
Washington & Jefferson Invitational
|
W FALL 6:55 |
|
|
11/11
Washington & Jefferson Invitational
|
W SV-1 9 - 6 |
|
|
(D2) #44 Thomas More
|
11/11
Washington & Jefferson Invitational
|
L FALL 2:02 |
|
(Unknown) Henry Ford College
|
11/04
Adrian College Invitational
|
W MD 14 - 5 |
|
(NAIA) Siena Heights
|
11/04
Adrian College Invitational
|
W TF5 17 - 1 3:49 |
|
11/04
Adrian College Invitational
|
W FALL 2:32 |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #48 Powell, Connor (23 - 11) | #86 Johns Hopkins | 02/24 | Mideast Championships | 149 | L | MD | 9 - 1 | |
| #49 Glynn, Mike (20 - 11) | #19 Rochester Institute of Technology | 02/24 | Mideast Championships | 149 | L | FALL | 1:25 | |
| #243 Riccobono, CJ (5 - 8) | #117 Keystone | 02/24 | Mideast Championships | 149 | W | SV-1 | 8 - 6 | |
| #342 Cummings, Henry (6 - 14) | #115 Pitt-Bradford | 02/12 | AMCC Championships | 174 | W | FALL | 1:48 | |
| #166 Lloyd, Benjamin (12 - 10) | #55 Alfred State | 02/04 | John Summa Invitational | 141 | W | FALL | 1:35 | |
| #70 Blaess, Brett (11 - 3) | #8 Baldwin Wallace | 02/04 | John Summa Invitational | 141 | W | INJ | 7:00 | |
| #91 Panda, David (13 - 9) | #8 Baldwin Wallace | 02/04 | John Summa Invitational | 141 | W | FALL | 3:41 | |
| #52 Palmieri, Robert (18 - 10) | #8 Baldwin Wallace | 02/04 | John Summa Invitational | 141 | W | SV-1 | 8 - 6 | |
| #52 Palmieri, Robert (18 - 10) | #8 Baldwin Wallace | 02/04 | John Summa Invitational | 141 | L | FALL | 7:00 | |
| #27 Kahler, Wiley (25 - 10) | #32 Lycoming | 02/04 | John Summa Invitational | 141 | W | MFOR | 0 - 0 | |
| #76 Walczyk, Shane (9 - 8) | #73 Cortland State | 01/29 | Jamestown CC Open | 141 | W | FALL | 2:15 | |
| #56 Richards, Carsen | (D2) #21 Lake Erie | 01/29 | Jamestown CC Open | 141 | L | DEC | 6 - 5 | |
| #119 Bukaczeski, Donovan | (D2) #13 Gannon | 01/29 | Jamestown CC Open | 141 | W | DEC | 14 - 9 | |
| #127 Rocha-Perez, Christopher | (D2) #13 Gannon | 01/29 | Jamestown CC Open | 141 | W | MD | 14 - 6 | |
| #53 Samson, Alexander | (D2) #20 Mercyhurst | 01/29 | Jamestown CC Open | 141 | L | DEC | 11 - 4 | |
| (forfeit) | #113 Elmira College | 01/28 | Elmira College - Alfred State Dual | 141 | W | FOR | 0 - 0 | |
| #250 Friel, Jaden (5 - 9) | #54 Brockport | 01/21 | NYS Intercollegiate Open | 141 | W | FALL | 2:03 | |
| #208 Orser, Noah (7 - 12) | #73 Cortland State | 01/21 | NYS Intercollegiate Open | 141 | W | FALL | 2:04 | |
| #87 Lucier, Nathan | (D1) #49 Binghamton | 01/21 | NYS Intercollegiate Open | 141 | L | DEC | 4 - 2 | |
| #82 Santilli, Vincent (10 - 8) | #73 Cortland State | 01/21 | NYS Intercollegiate Open | 141 | W | FALL | 5:43 | |
| #168 Larmond, Marquis (8 - 16) | #54 Brockport | 01/14 | Alfred State - Brockport Dual | 141 | W | DEC | 6 - 5 | |
| #325 Henene, Andre (4 - 17) | #36 Delaware Valley | 01/14 | Alfred State - Delaware Valley Dual | 149 | W | MD | 9 - 0 | |
| #172 Dalmau, Chris (12 - 15) | #78 Muhlenberg | 01/14 | Muhlenberg - Alfred State Dual | 141 | W | DEC | 5 - 1 | |
| #262 Christian Jr, Darren (6 - 14) | #115 Pitt-Bradford | 01/07 | Pitt Bradford Alfred ECM | 141 | W | FALL | 7:00 | |
| #134 Lupisella, Luke (9 - 10) | #90 St John Fisher | 12/03 | RIT Invitational | 149 | L | DEC | 5 - 3 | |
| #482 Cirincione, Brandon (0 - 10) | #41 Oneonta State | 12/03 | RIT Invitational | 149 | W | FALL | 0:50 | |
| #342 Cummings, Henry (6 - 14) | #115 Pitt-Bradford | 12/03 | RIT Invitational | 149 | W | FALL | 1:29 | |
| #241 Kraus, Willy (5 - 6) | #19 Rochester Institute of Technology | 12/03 | RIT Invitational | 149 | L | DEC | 6 - 0 | |
| Maybee, Brendan | (Unknown) St Clair Community College | 11/05 | Adrian Invite | 141 | W | DEC | 11 - 8 | |
| Maybee, Brendan | (Unknown) St Clair Community College | 11/05 | Adrian Invite | 141 | L | FALL | 2:58 | |
| #384 De La Rosa, Marcus (1 - 8) | #38 Averett | 11/05 | Adrian Invite | 141 | W | FALL | 0:57 | |
| Kwiatkowski, Jager | (Unknown) Henry Ford College | 11/05 | Adrian Invite | 141 | L | DEC | 10 - 6 | |
| #314 Kokkales, Blaise (8 - 15) | #48 Adrian | 11/05 | Adrian Invite | 141 | W | MD | 17 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/24
Mideast Championships
|
L MD 9 - 1 |
|
|
02/24
Mideast Championships
|
L FALL 1:25 |
|
|
02/24
Mideast Championships
|
W SV-1 8 - 6 |
|
|
02/12
AMCC Championships
|
W FALL 1:48 |
|
|
02/04
John Summa Invitational
|
W FALL 1:35 |
|
|
02/04
John Summa Invitational
|
W INJ 7:00 |
|
|
02/04
John Summa Invitational
|
W FALL 3:41 |
|
|
02/04
John Summa Invitational
|
W SV-1 8 - 6 |
|
|
02/04
John Summa Invitational
|
L FALL 7:00 |
|
|
02/04
John Summa Invitational
|
W MFOR 0 - 0 |
|
|
01/29
Jamestown CC Open
|
W FALL 2:15 |
|
|
(D2) #21 Lake Erie
|
01/29
Jamestown CC Open
|
L DEC 6 - 5 |
|
(D2) #13 Gannon
|
01/29
Jamestown CC Open
|
W DEC 14 - 9 |
|
(D2) #13 Gannon
|
01/29
Jamestown CC Open
|
W MD 14 - 6 |
|
(D2) #20 Mercyhurst
|
01/29
Jamestown CC Open
|
L DEC 11 - 4 |
(forfeit) |
01/28
|
W FOR 0 - 0 |
|
01/21
NYS Intercollegiate Open
|
W FALL 2:03 |
|
|
01/21
NYS Intercollegiate Open
|
W FALL 2:04 |
|
|
(D1) #49 Binghamton
|
01/21
NYS Intercollegiate Open
|
L DEC 4 - 2 |
|
01/21
NYS Intercollegiate Open
|
W FALL 5:43 |
|
|
01/14
|
W DEC 6 - 5 |
|
|
01/14
|
W MD 9 - 0 |
|
|
01/14
|
W DEC 5 - 1 |
|
|
01/07
Pitt Bradford Alfred ECM
|
W FALL 7:00 |
|
|
12/03
RIT Invitational
|
L DEC 5 - 3 |
|
|
12/03
RIT Invitational
|
W FALL 0:50 |
|
|
12/03
RIT Invitational
|
W FALL 1:29 |
|
|
12/03
RIT Invitational
|
L DEC 6 - 0 |
|
|
(Unknown) St Clair Community College
|
11/05
Adrian Invite
|
W DEC 11 - 8 |
|
(Unknown) St Clair Community College
|
11/05
Adrian Invite
|
L FALL 2:58 |
|
11/05
Adrian Invite
|
W FALL 0:57 |
|
|
(Unknown) Henry Ford College
|
11/05
Adrian Invite
|
L DEC 10 - 6 |
|
11/05
Adrian Invite
|
W MD 17 - 4 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2023 | 21 | 149 | 90 | 1418.48 |
| 2023 | 20 | 149 | 90 | 1418.61 |
| 2023 | 19 | 149 | 90 | 1418.61 |
| 2023 | 18 | 149 | 90 | 1418.62 |
| 2023 | 17 | 149 | 90 ↓ 36 | 1418.62 |
| 2023 | 16 | 149 | 54 ↑ 10 | 1440.77 |
| 2023 | 15 | 141 | 64 ↓ 4 | 1429.94 |
| 2023 | 14 | 141 | 60 ↓ 5 | 1432.4 |
| 2023 | 13 | 141 | 55 ↑ 17 | 1434.21 |
| 2023 | 12 | 141 | 72 ↑ 117 | 1417.58 |
| 2023 | 11 | 141 | 189 ↑ 41 | 1333.43 |
| 2023 | 10 | 141 | 230 ↑ 7 | 1283.82 |
| 2023 | 9 | 149 | 237 ↓ 4 | 1283.59 |
| 2023 | 8 | 149 | 233 ↓ 5 | 1283.59 |
| 2023 | 7 | 149 | 228 ↑ 4 | 1283.59 |
| 2023 | 6 | 149 | 232 ↓ 2 | 1283.61 |
| 2023 | 5 | 141 | 230 ↑ 7 | 1284.88 |
| 2023 | 4 | 141 | 237 | 1263.04 |
| 2023 | 3 | 141 | 237 ↓ 17 | 1263.04 |
| 2023 | 2 | 141 | 220 ↓ 21 | 1263.04 |
| 2023 | 1 | 141 | 199 ↑ 3 | 1263.04 |
| 2023 | Preseason | 141 | 202 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #48 Powell, Connor | #86 Johns Hopkins | 02/24 | Mideast Championships | 149 | L | MD | 9 - 1 | |
| #49 Glynn, Mike | #19 Rochester Institute of Technology | 02/24 | Mideast Championships | 149 | L | FALL | 1:25 | |
| #243 Riccobono, CJ | #117 Keystone | 02/24 | Mideast Championships | 149 | W | SV-1 | 8 - 6 | |
| #342 Cummings, Henry | #115 Pitt-Bradford | 02/12 | AMCC Championships | 174 | W | FALL | 1:48 | |
| #166 Lloyd, Benjamin | #55 Alfred State | 02/04 | John Summa Invitational | 141 | W | FALL | 1:35 | |
| #76 Walczyk, Shane | #73 Cortland State | 01/29 | Jamestown CC Open | 141 | W | FALL | 2:15 | |
| (forfeit) | #113 Elmira College | 01/28 | Elmira College - Alfred State Dual | 141 | W | FOR | 0 - 0 | |
| #250 Friel, Jaden | #54 Brockport | 01/21 | NYS Intercollegiate Open | 141 | W | FALL | 2:03 | |
| #208 Orser, Noah | #73 Cortland State | 01/21 | NYS Intercollegiate Open | 141 | W | FALL | 2:04 | |
| #82 Santilli, Vincent | #73 Cortland State | 01/21 | NYS Intercollegiate Open | 141 | W | FALL | 5:43 | |
| #168 Larmond, Marquis | #54 Brockport | 01/14 | Alfred State - Brockport Dual | 141 | W | DEC | 6 - 5 | |
| #172 Dalmau, Chris | #78 Muhlenberg | 01/14 | Muhlenberg - Alfred State Dual | 141 | W | DEC | 5 - 1 | |
| #262 Christian Jr, Darren | #115 Pitt-Bradford | 01/07 | Pitt Bradford Alfred ECM | 141 | W | FALL | 7:00 | |
| #134 Lupisella, Luke | #90 St John Fisher | 12/03 | RIT Invitational | 149 | L | DEC | 5 - 3 | |
| #482 Cirincione, Brandon | #41 Oneonta State | 12/03 | RIT Invitational | 149 | W | FALL | 0:50 | |
| #342 Cummings, Henry | #115 Pitt-Bradford | 12/03 | RIT Invitational | 149 | W | FALL | 1:29 | |
| #241 Kraus, Willy | #19 Rochester Institute of Technology | 12/03 | RIT Invitational | 149 | L | DEC | 6 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 3 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
