WARNING! You are viewing the schools profile for the 2024 - 2025 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2025 | SO | #20 Oneonta State | #138 | 125 | 2 - 5 (6 - 5) | 28.57 % | 45.45 % | -- |
| Career | 18 - 17 | 51.43% | 46.43 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2025
|
#138
125
|
2 - 5
|
28.57%
45.45%
|
|
2024
FR ST
|
#137
125
|
16 - 12
|
57.14%
46.67%
|
| Career | 18 - 17 | 51.43% | 46.43% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #74 Roque, Juan (20 - 13) | #100 Oswego State | 02/28 | NCAA DIII Region II | 125 | L | MD | 18 - 7 | |
| #61 Piccione, Charles (20 - 14) | #22 Stevens Tech | 02/28 | NCAA DIII Region II | 125 | L | DEC | 13 - 9 | |
| #343 Demarzo, Domenic (0 - 11) | #116 Kean | 02/28 | NCAA DIII Region II | 125 | W | FALL | 3:52 | |
| #59 Johnson, Lucas (4 - 8) | #11 Williams College | 02/07 | Oneonta State - Williams College Dual | 125 | L | FALL | 0:37 | |
| #41 Hong, Chris (23 - 6) | #53 Wesleyan (CT) | 02/07 | Oneonta State - Wesleyan (CT) Dual | 125 | L | MD | 14 - 4 | |
| #94 Aparo, Drew (12 - 11) | #16 Ithaca | 02/07 | Oneonta State - Ithaca Dual | 125 | W | MD | 11 - 3 | |
| #74 Roque, Juan (20 - 13) | #100 Oswego State | 02/04 | Oneonta State - Oswego State Dual | 125 | W | DEC | 8 - 5 | |
| #112 Armstrong, Robert (11 - 4) | #48 Brockport | 01/24 | SUNYAC Championships | 125 | L | MD | 18 - 6 | |
| #125 Gentzel, Wyatt (7 - 9) | #44 Cortland State | 01/24 | SUNYAC Championships | 125 | L | FALL | 3:29 | |
| #73 Damiani, Cosmo (11 - 17) | #16 Ithaca | 01/24 | SUNYAC Championships | 125 | W | FALL | 0:17 | |
| #172 Buscema, Spencer (10 - 13) | #54 Roger Williams | 01/10 | Oneonta State - Roger Williams Dual | 125 | W | TF5 | 15 - 0 2:02 | |
| (forfeit) | #40 Arcadia | 01/10 | Oneonta State - Arcadia Dual | 125 | W | FOR | 0 - 0 | |
| (forfeit) | #133 Penn State Altoona | 01/06 | Penn State Altoona - Oneonta State Dual | 125 | W | FOR | 0 - 0 | |
| #54 Visha, Daniel (11 - 7) | #51 St John Fisher | 12/06 | RIT Invitational | 125 | L | TF5 | 19 - 1 3:00 | |
| #37 Colon, Chris (13 - 4) | #11 Williams College | 12/06 | RIT Invitational | 125 | L | FALL | 2:58 | |
| #141 Freebern, John (7 - 17) | #25 Rochester Institute of Technology | 12/06 | RIT Invitational | 125 | W | FALL | 2:57 | |
| #124 Lyons, Robert (24 - 9) | #68 Norwich | 12/06 | RIT Invitational | 125 | W | TF5 | 24 - 7 4:29 | |
| Dobbins, Shane | (NJCAA) Nassau Community College | 11/22 | NYS Collegiate Championships Open | 125 | L | MFOR | 0 - 0 | |
| #3 Diaz, Alexander (30 - 1) | #12 NYU | 11/22 | NYS Collegiate Championships Open | 125 | L | FALL | 2:49 | |
| #19 Diaz, Xavier (21 - 2) | #12 NYU | 11/22 | NYS Collegiate Championships Open | 125 | L | FALL | 0:51 | |
| #120 Hinchcliff, Cameron (6 - 5) | #27 Oneonta State | 11/22 | NYS Collegiate Championships Open | 125 | W | MFOR | 0 - 0 | |
| #73 Damiani, Cosmo (11 - 17) | #16 Ithaca | 11/22 | NYS Collegiate Championships Open | 125 | W | DEC | 10 - 5 | |
| #75 Whyte-Taylor, Branden (7 - 4) | #56 McDaniel | 11/15 | Wilkes Invitational | 125 | L | FALL | 4:14 | |
| #75 Cieslinski, Ryan (6 - 5) | #48 Brockport | 11/15 | Wilkes Invitational | 125 | L | FALL | 4:05 | |
| #132 Hinchcliff, Tristan (8 - 9) | #27 Oneonta State | 11/08 | Anchorman Invitational | 125 | W | FALL | 0:13 | |
| #170 Gangi, Dominic (9 - 12) | #82 New England College | 11/08 | Anchorman Invitational | 125 | W | FALL | 0:27 | |
| #53 Sousa, Domenic (18 - 10) | #65 Rhode Island College | 11/08 | Anchorman Invitational | 125 | L | DEC | 11 - 9 | |
| #186 Cappello, Joseph (10 - 8) | #83 Scranton | 11/02 | Lycoming Invitational | 125 | L | MFOR | 0 - 0 | |
| #35 Whiteside, Evan (17 - 5) | #37 Penn State Behrend | 11/02 | Lycoming Invitational | 125 | L | INJ | 2:17 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/28
NCAA DIII Region II
|
L MD 18 - 7 |
|
|
02/28
NCAA DIII Region II
|
L DEC 13 - 9 |
|
|
02/28
NCAA DIII Region II
|
W FALL 3:52 |
|
|
02/07
|
L FALL 0:37 |
|
|
02/07
|
L MD 14 - 4 |
|
|
02/07
|
W MD 11 - 3 |
|
|
02/04
|
W DEC 8 - 5 |
|
|
01/24
SUNYAC Championships
|
L MD 18 - 6 |
|
|
01/24
SUNYAC Championships
|
L FALL 3:29 |
|
|
01/24
SUNYAC Championships
|
W FALL 0:17 |
|
|
01/10
|
W TF5 15 - 0 2:02 |
|
(forfeit) |
01/10
|
W FOR 0 - 0 |
(forfeit) |
01/06
|
W FOR 0 - 0 |
|
12/06
RIT Invitational
|
L TF5 19 - 1 3:00 |
|
|
12/06
RIT Invitational
|
L FALL 2:58 |
|
|
12/06
RIT Invitational
|
W FALL 2:57 |
|
|
12/06
RIT Invitational
|
W TF5 24 - 7 4:29 |
|
|
(NJCAA) Nassau Community College
|
11/22
NYS Collegiate Championships Open
|
L MFOR 0 - 0 |
|
11/22
NYS Collegiate Championships Open
|
L FALL 2:49 |
|
|
11/22
NYS Collegiate Championships Open
|
L FALL 0:51 |
|
|
11/22
NYS Collegiate Championships Open
|
W MFOR 0 - 0 |
|
|
11/22
NYS Collegiate Championships Open
|
W DEC 10 - 5 |
|
|
11/15
Wilkes Invitational
|
L FALL 4:14 |
|
|
11/15
Wilkes Invitational
|
L FALL 4:05 |
|
|
11/08
Anchorman Invitational
|
W FALL 0:13 |
|
|
11/08
Anchorman Invitational
|
W FALL 0:27 |
|
|
11/08
Anchorman Invitational
|
L DEC 11 - 9 |
|
|
11/02
Lycoming Invitational
|
L MFOR 0 - 0 |
|
|
11/02
Lycoming Invitational
|
L INJ 2:17 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #12 Thatcher, Tanner (25 - 6) | #53 Worcester Polytechnic | 12/14 | Worcester Polytechnic - Oneonta State Dual | 125 | L | FALL | 3:41 | |
| #55 Dailey, Cael (7 - 7) | #98 Pitt-Bradford | 12/07 | RIT Invitational | 125 | L | SV-1 | 7 - 4 | |
| #50 Colon, Chris (19 - 13) | #19 Williams College | 12/07 | RIT Invitational | 125 | L | FALL | 2:54 | |
| #227 Freebern, John (7 - 12) | #37 Rochester Institute of Technology | 12/07 | RIT Invitational | 125 | W | TF5 | 16 - 0 7:00 | |
| #118 Remchuck, Xavier DeJesus (2 - 8) | #118 Utica | 11/23 | NYS Collegiate Open | 125 | W | DEC | 7 - 5 | |
| #258 Montagano, Andrew (6 - 9) | #24 Oneonta State | 11/23 | NYS Collegiate Open | 125 | W | FALL | 1:39 | |
| #106 Isopo, Alexander (2 - 4) | #24 Oneonta State | 11/23 | NYS Collegiate Open | 125 | W | FALL | 1:04 | |
| #125 Hinchcliff, Cameron (20 - 10) | #24 Oneonta State | 11/23 | NYS Collegiate Open | 125 | W | FALL | 7:00 | |
| #126 Gibson, Cameron (7 - 5) | #1 Johnson & Wales (RI) | 11/09 | Rhode Island College Open | 125 | L | FALL | 2:57 | |
| #146 Gangi, Dominic (13 - 13) | #103 New England College | 11/09 | Rhode Island College Open | 125 | L | TF5 | 15 - 0 3:54 | |
| #258 Montagano, Andrew (6 - 9) | #24 Oneonta State | 11/09 | Rhode Island College Open | 125 | W | TF5 | 15 - 0 0:57 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/14
|
L FALL 3:41 |
|
|
12/07
RIT Invitational
|
L SV-1 7 - 4 |
|
|
12/07
RIT Invitational
|
L FALL 2:54 |
|
|
12/07
RIT Invitational
|
W TF5 16 - 0 7:00 |
|
|
11/23
NYS Collegiate Open
|
W DEC 7 - 5 |
|
|
11/23
NYS Collegiate Open
|
W FALL 1:39 |
|
|
11/23
NYS Collegiate Open
|
W FALL 1:04 |
|
|
11/23
NYS Collegiate Open
|
W FALL 7:00 |
|
|
11/09
Rhode Island College Open
|
L FALL 2:57 |
|
|
11/09
Rhode Island College Open
|
L TF5 15 - 0 3:54 |
|
|
11/09
Rhode Island College Open
|
W TF5 15 - 0 0:57 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #55 Parkulo, Daniel (20 - 7) | #36 St John Fisher | 03/01 | Mideast Championships | 125 | L | FALL | 4:08 | |
| #28 Lamparelli, Joey (17 - 4) | #48 Muhlenberg | 03/01 | Mideast Championships | 125 | L | TF5 | 15 - 0 1:59 | |
| #34 Rubin, Lee (27 - 7) | #23 Rochester Institute of Technology | 02/10 | Oneonta State - Rochester Institute of Technology Dual | 125 | L | FALL | 2:01 | |
| #272 Hade, Michael (3 - 15) | #75 Oswego State | 02/07 | Oneonta State - Oswego State Dual | 125 | W | FALL | 2:54 | |
| #155 Heimbach, Luke (18 - 18) | #84 Pennsylvania College of Technology | 01/28 | Oneonta State - Pennsylvania College of Technology Dual | 125 | W | FALL | 1:24 | |
| #112 Kerwin, Connor (17 - 15) | #32 Wilkes | 01/28 | Oneonta State - Wilkes Dual | 125 | W | FALL | 1:59 | |
| #225 Hyman, Alex | (D1) #68 LIU | 01/20 | NYS Collegiate Championships | 125 | W | MD | 14 - 6 | |
| #127 Damiani, Cosmo (11 - 18) | #17 Ithaca | 01/20 | NYS Collegiate Championships | 125 | W | DEC | 14 - 11 | |
| #399 Douglas, Michael (3 - 18) | #105 Hunter | 01/20 | NYS Collegiate Championships | 125 | W | TF5 | 16 - 0 7:00 | |
| #81 Drew, Mason (15 - 7) | #47 Alfred State | 01/20 | NYS Collegiate Championships | 125 | L | FALL | 5:53 | |
| #85 Carter, Brady | (D2) #54 East Stroudsburg | 01/13 | Will Abele nvitational | 125 | L | FALL | 3:48 | |
| #250 Perez, Andrew (7 - 15) | #26 Ursinus | 01/13 | Will Abele nvitational | 125 | W | FALL | 1:10 | |
| #80 McCormack, Teague (4 - 6) | #26 Ursinus | 01/13 | Will Abele nvitational | 125 | W | FALL | 2:22 | |
| #50 Mazza, Franco (23 - 13) | #26 Ursinus | 01/13 | Will Abele nvitational | 125 | L | TF5 | 17 - 1 4:00 | |
| #28 Lamparelli, Joey (17 - 4) | #48 Muhlenberg | 01/11 | Muhlenberg - Oneonta State Dual | 125 | L | TF5 | 17 - 0 3:09 | |
| #38 Beato, Nikko (19 - 8) | #5 Coast Guard | 01/06 | Oneonta State - Coast Guard Dual | 125 | L | TF5 | 18 - 3 7:00 | |
| (forfeit) | #106 Keystone | 12/09 | Oneonta State - Keystone Dual | 125 | W | FOR | 0 - 0 | |
| (forfeit) | #120 Utica | 12/09 | Utica University - Oneonta State Dual | 125 | W | FOR | 0 - 0 | |
| #74 Blood, James (7 - 7) | #35 Southern Maine | 12/02 | Ted Reese Invitational | 125 | L | FALL | 1:37 | |
| #90 Massari, Caleb (14 - 8) | #8 Castleton | 12/02 | Ted Reese Invitational | 125 | L | FALL | 4:10 | |
| #363 Mcmahon, Cameron (2 - 20) | #109 Plymouth State | 12/02 | Ted Reese Invitational | 125 | W | FALL | 2:15 | |
| #109 Deysher, Jacob (13 - 13) | #23 Rochester Institute of Technology | 11/18 | SUNYAC Championships | 125 | L | FALL | 5:00 | |
| #400 Milankovic, Marco (0 - 10) | #120 Utica | 11/18 | SUNYAC Championships | 125 | W | FALL | 0:37 | |
| #161 Santariello, Carl (10 - 9) | #36 St John Fisher | 11/18 | SUNYAC Championships | 125 | W | DEC | 17 - 12 | |
| #34 Rubin, Lee (27 - 7) | #23 Rochester Institute of Technology | 11/18 | SUNYAC Championships | 125 | L | FALL | 2:02 | |
| #57 Torre, Lucas (8 - 1) | #114 New Jersey City University | 11/12 | Oneonta State - New Jersey City University Dual | 125 | L | TF5 | 19 - 3 6:03 | |
| #182 Cappello, Joseph (8 - 13) | #72 Scranton | 11/11 | Oneonta State - Scranton Dual | 125 | W | DEC | 19 - 14 | |
| #287 Post, James (1 - 5) | #120 Utica | 11/05 | Lycoming Invitational | 125 | W | FALL | 0:31 | |
| #400 Milankovic, Marco (0 - 10) | #120 Utica | 11/05 | Lycoming Invitational | 125 | W | FALL | 1:24 | |
| #161 Santariello, Carl (10 - 9) | #36 St John Fisher | 11/05 | Lycoming Invitational | 125 | W | MD | 11 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/01
Mideast Championships
|
L FALL 4:08 |
|
|
03/01
Mideast Championships
|
L TF5 15 - 0 1:59 |
|
|
02/10
|
L FALL 2:01 |
|
|
02/07
|
W FALL 2:54 |
|
|
01/28
|
W FALL 1:24 |
|
|
01/28
|
W FALL 1:59 |
|
|
(D1) #68 LIU
|
01/20
NYS Collegiate Championships
|
W MD 14 - 6 |
|
01/20
NYS Collegiate Championships
|
W DEC 14 - 11 |
|
|
01/20
NYS Collegiate Championships
|
W TF5 16 - 0 7:00 |
|
|
01/20
NYS Collegiate Championships
|
L FALL 5:53 |
|
|
(D2) #54 East Stroudsburg
|
01/13
Will Abele nvitational
|
L FALL 3:48 |
|
01/13
Will Abele nvitational
|
W FALL 1:10 |
|
|
01/13
Will Abele nvitational
|
W FALL 2:22 |
|
|
01/13
Will Abele nvitational
|
L TF5 17 - 1 4:00 |
|
|
01/11
|
L TF5 17 - 0 3:09 |
|
|
01/06
|
L TF5 18 - 3 7:00 |
|
(forfeit) |
12/09
|
W FOR 0 - 0 |
(forfeit) |
12/09
|
W FOR 0 - 0 |
|
12/02
Ted Reese Invitational
|
L FALL 1:37 |
|
|
12/02
Ted Reese Invitational
|
L FALL 4:10 |
|
|
12/02
Ted Reese Invitational
|
W FALL 2:15 |
|
|
11/18
SUNYAC Championships
|
L FALL 5:00 |
|
|
11/18
SUNYAC Championships
|
W FALL 0:37 |
|
|
11/18
SUNYAC Championships
|
W DEC 17 - 12 |
|
|
11/18
SUNYAC Championships
|
L FALL 2:02 |
|
|
11/12
|
L TF5 19 - 3 6:03 |
|
|
11/11
|
W DEC 19 - 14 |
|
|
11/05
Lycoming Invitational
|
W FALL 0:31 |
|
|
11/05
Lycoming Invitational
|
W FALL 1:24 |
|
|
11/05
Lycoming Invitational
|
W MD 11 - 1 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2025 | 20 | 125 | 138 | 1371.02 |
| 2025 | 19 | 125 | 138 ↑ 3 | 1371.04 |
| 2025 | 18 | 125 | 141 ↑ 5 | 1371.04 |
| 2025 | 17 | 125 | 146 ↓ 3 | 1371.17 |
| 2025 | 16 | 125 | 143 ↓ 5 | 1371.52 |
| 2025 | 15 | 125 | 138 ↑ 1 | 1371.55 |
| 2025 | 14 | 125 | 139 ↑ 1 | 1371.63 |
| 2025 | 13 | 125 | 140 ↓ 4 | 1371.63 |
| 2025 | 12 | 125 | 136 ↓ 4 | 1371.86 |
| 2025 | 11 | 125 | 132 ↓ 2 | 1371.99 |
| 2025 | 10 | 125 | 130 ↓ 4 | 1372.02 |
| 2025 | 9 | 125 | 126 | 1372.11 |
| 2025 | 8 | 125 | 126 ↑ 1 | 1372.09 |
| 2025 | 7 | 125 | 127 ↓ 13 | 1372.08 |
| 2025 | 6 | 125 | 114 ↓ 53 | 1376.4 |
| 2025 | 5 | 125 | 61 ↑ 5 | 1408.24 |
| 2025 | 4 | 125 | 66 ↑ 99 | 1405.7 |
| 2025 | 3 | 125 | 165 ↓ 2 | 1317.16 |
| 2025 | 2 | 125 | 163 ↓ 47 | 1317.16 |
| 2025 | 1 | 125 | 116 ↓ 32 | 1352.94 |
| 2025 | Preseason | 125 | 84 | 1352.94 |
| 2024 | 21 | 125 | 137 | 1352.94 |
| 2024 | 20 | 125 | 137 ↓ 1 | 1352.94 |
| 2024 | 19 | 125 | 136 | 1352.96 |
| 2024 | 18 | 125 | 136 ↓ 15 | 1352.99 |
| 2024 | 17 | 125 | 121 ↓ 4 | 1365.41 |
| 2024 | 16 | 125 | 117 ↑ 5 | 1365.51 |
| 2024 | 15 | 125 | 122 ↓ 7 | 1365.37 |
| 2024 | 14 | 125 | 115 ↓ 4 | 1369.7 |
| 2024 | 13 | 125 | 111 ↑ 46 | 1369.64 |
| 2024 | 12 | 125 | 157 ↑ 1 | 1334.53 |
| 2024 | 11 | 125 | 158 | 1337.47 |
| 2024 | 10 | 125 | 158 ↑ 3 | 1329.72 |
| 2024 | 9 | 125 | 161 ↓ 1 | 1329.82 |
| 2024 | 8 | 125 | 160 ↓ 5 | 1329.95 |
| 2024 | 7 | 125 | 155 | 1329.95 |
| 2024 | 6 | 125 | 155 ↓ 6 | 1329.95 |
| 2024 | 5 | 125 | 149 ↓ 23 | 1329.94 |
| 2024 | 4 | 125 | 126 ↑ 2 | 1342.85 |
| 2024 | 3 | 125 | 128 ↓ 38 | 1342.85 |
| 2024 | 2 | 125 | 90 ↓ 18 | 1361.51 |
| 2024 | 1 | 125 | 72 ↑ 101 | 1368.58 |
| 2024 | Preseason | 125 | 173 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #74 Roque, Juan | #100 Oswego State | 02/28 | NCAA DIII Region II | 125 | L | MD | 18 - 7 | |
| #61 Piccione, Charles | #22 Stevens Tech | 02/28 | NCAA DIII Region II | 125 | L | DEC | 13 - 9 | |
| #343 Demarzo, Domenic | #116 Kean | 02/28 | NCAA DIII Region II | 125 | W | FALL | 3:52 | |
| #94 Aparo, Drew | #16 Ithaca | 02/07 | Oneonta State - Ithaca Dual | 125 | W | MD | 11 - 3 | |
| #74 Roque, Juan | #100 Oswego State | 02/04 | Oneonta State - Oswego State Dual | 125 | W | DEC | 8 - 5 | |
| #112 Armstrong, Robert | #48 Brockport | 01/24 | SUNYAC Championships | 125 | L | MD | 18 - 6 | |
| #125 Gentzel, Wyatt | #44 Cortland State | 01/24 | SUNYAC Championships | 125 | L | FALL | 3:29 | |
| #73 Damiani, Cosmo | #16 Ithaca | 01/24 | SUNYAC Championships | 125 | W | FALL | 0:17 | |
| #54 Visha, Daniel | #51 St John Fisher | 12/06 | RIT Invitational | 125 | L | TF5 | 19 - 1 3:00 | |
| #141 Freebern, John | #25 Rochester Institute of Technology | 12/06 | RIT Invitational | 125 | W | FALL | 2:57 | |
| #120 Hinchcliff, Cameron | #27 Oneonta State | 11/22 | NYS Collegiate Championships Open | 125 | W | MFOR | 0 - 0 | |
| #73 Damiani, Cosmo | #16 Ithaca | 11/22 | NYS Collegiate Championships Open | 125 | W | DEC | 10 - 5 | |
| #75 Cieslinski, Ryan | #48 Brockport | 11/15 | Wilkes Invitational | 125 | L | FALL | 4:05 | |
| #132 Hinchcliff, Tristan | #27 Oneonta State | 11/08 | Anchorman Invitational | 125 | W | FALL | 0:13 | |
| #35 Whiteside, Evan | #37 Penn State Behrend | 11/02 | Lycoming Invitational | 125 | L | INJ | 2:17 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #55 Dailey, Cael | #98 Pitt-Bradford | 12/07 | RIT Invitational | 125 | L | SV-1 | 7 - 4 | |
| #227 Freebern, John | #37 Rochester Institute of Technology | 12/07 | RIT Invitational | 125 | W | TF5 | 16 - 0 7:00 | |
| #258 Montagano, Andrew | #24 Oneonta State | 11/23 | NYS Collegiate Open | 125 | W | FALL | 1:39 | |
| #106 Isopo, Alexander | #24 Oneonta State | 11/23 | NYS Collegiate Open | 125 | W | FALL | 1:04 | |
| #125 Hinchcliff, Cameron | #24 Oneonta State | 11/23 | NYS Collegiate Open | 125 | W | FALL | 7:00 | |
| #258 Montagano, Andrew | #24 Oneonta State | 11/09 | Rhode Island College Open | 125 | W | TF5 | 15 - 0 0:57 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
