WARNING! You are viewing the schools profile for the 2024 - 2025 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2025 | FR ST | #17 Gannon-Women | #10 R16 | 180 | 34 - 8 (34 - 9) | 80.95 % | 76.09 % | 0.629 |
| Career | 34 - 8 | 80.95% | 76.10 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2025
FR ST
|
#10 R16
180
|
34 - 8
|
80.95%
76.09%
|
| Career | 34 - 8 | 80.95% | 76.10% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #2 Lawson, Shenita (19 - 3) | #3 North Central-Women | 03/06 | NCAA Womens National Championships | 180 | L | DEC | 4 - 1 | |
| #3 Rodriguez, Destiny (20 - 3) | #1 McKendree-Women | 03/06 | NCAA Womens National Championships | 180 | L | DEC | 5 - 4 | |
| #15 Ross, Ay'Seante (16 - 5) | #36 Norwich-Women | 03/06 | NCAA Womens National Championships | 180 | W | TF5 | 15 - 0 2:25 | |
| #16 An, Genevieve (23 - 10) | #28 Lehigh-Women | 03/06 | NCAA Womens National Championships | 180 | W | TF5 | 16 - 1 5:56 | |
| #10 Gaetjens, Mia (28 - 10) | #38 Adrian-Women | 03/06 | NCAA Womens National Championships | 180 | W | TF5 | 15 - 0 2:58 | |
| #11 Moore, Azariah (27 - 8) | #34 Lock Haven-Women | 03/06 | NCAA Womens National Championships | 180 | W | DEC | 7 - 2 | |
| #34 Peguero del Rosario, Jurelys (23 - 10) | #17 Ursinus-Women | 02/20 | NCAA Women`s Region II | 180 | W | TF5 | 15 - 0 3:31 | |
| #30 Brogan, Janiya (7 - 6) | #18 West Liberty-Women | 02/20 | NCAA Women`s Region II | 180 | W | TF5 | 15 - 0 3:11 | |
| #11 Moore, Azariah (27 - 8) | #34 Lock Haven-Women | 02/20 | NCAA Women`s Region II | 180 | W | DEC | 10 - 1 | |
| #60 Kirk, Shanielah (17 - 11) | #27 Bethany-Women | 02/12 | Bethany-Women - Gannon-Women Dual | 180 | W | FALL | 2:02 | |
| #11 Moore, Azariah (27 - 8) | #34 Lock Haven-Women | 01/31 | Gannon-Women - Lock Haven-Women Dual | 180 | W | FALL | 2:14 | |
| #32 Hodges, Madeline (20 - 17) | #15 Sacred Heart-Women | 01/24 | Gannon-Women - Sacred Heart-Women Dual | 180 | W | TF5 | 15 - 0 3:48 | |
| #211 Capen, Nyla (1 - 14) | #37 Elmira-Women | 01/24 | Elmira-Women - Gannon-Women Dual | 180 | W | FALL | 7:00 | |
| #172 Ross, McKinzie (1 - 15) | #21 William Jewell-Women | 01/10 | William Jewell-Women - Gannon-Women Dual | 180 | W | TF5 | 15 - 0 7:00 | |
| #56 Crawford, Madisyn (15 - 12) | #10 Quincy-Women | 01/10 | Quincy-Women - Gannon-Women Dual | 180 | W | TF5 | 17 - 2 7:00 | |
| #32 Hodges, Madeline (20 - 17) | #15 Sacred Heart-Women | 01/10 | Sacred Heart-Women - Gannon-Women Dual | 180 | W | DEC | 7 - 2 | |
| #30 Brogan, Janiya (7 - 6) | #18 West Liberty-Women | 01/10 | West Liberty University-Women - Gannon-Women Dual | 180 | W | TF5 | 15 - 0 7:00 | |
| #3 Rodriguez, Destiny (20 - 3) | #1 McKendree-Women | 01/09 | Gannon-Women - McKendree-Women Dual | 180 | L | DEC | 9 - 0 | |
| #5 Miller, Jael (20 - 2) | #3 North Central-Women | 12/14 | North Central College Womens Invitational | 180 | L | DEC | 9 - 7 | |
| #3 Osteen, Katja (18 - 2) | #2 Iowa-Women | 12/14 | North Central College Womens Invitational | 180 | L | DEC | 7 - 1 | |
| #32 Hodges, Madeline (20 - 17) | #15 Sacred Heart-Women | 12/14 | North Central College Womens Invitational | 180 | W | DEC | 8 - 0 | |
| #31 Tavira, Anneliese (22 - 14) | #13 Aurora-Women | 12/14 | North Central College Womens Invitational | 180 | W | DEC | 3 - 0 | |
| #16 An, Genevieve (23 - 10) | #28 Lehigh-Women | 12/06 | Lehigh-Women - Gannon-Women Dual | 180 | W | DEC | 8 - 4 | |
| #68 Kessey, Isabell (9 - 4) | #18 West Liberty-Women | 12/06 | West Liberty University-Women - Gannon-Women Dual | 180 | W | TF5 | 15 - 0 2:11 | |
| (forfeit) | #74 Waynesburg-Women | 12/06 | Waynesburg-Women - Gannon-Women Dual | 180 | W | FOR | 0 - 0 | |
| #44 Hites, Raegan (7 - 9) | #39 Otterbein-Women | 12/06 | Otterbein University-Women - Gannon-Women Dual | 180 | W | TF5 | 15 - 0 1:44 | |
| #67 Wentlent, Riley (13 - 10) | #23 D`Youville-Women | 11/13 | D`Youville-Women - Gannon-Women Dual | 180 | W | FALL | 2:10 | |
| #123 Zamorano, Sierra | (Womens-NCWA) Purdue University Club-Women | 11/09 | Adrian College Women's Invite | 180 | W | TF5 | 15 - 0 2:23 | |
| #5 Miller, Jael (20 - 2) | #3 North Central-Women | 11/09 | Adrian College Women's Invite | 180 | L | TF5 | 15 - 0 6:00 | |
| #13 Miles, Abbie (22 - 9) | #50 Northern Michigan-Women | 11/09 | Adrian College Women's Invite | 180 | L | FALL | 1:28 | |
| #32 Hodges, Madeline (20 - 17) | #15 Sacred Heart-Women | 11/09 | Adrian College Women's Invite | 180 | W | TF5 | 16 - 1 6:00 | |
| #20 Haynes, Henlee (5 - 3) | #5 Presbyterian-Women | 11/09 | Adrian College Women's Invite | 180 | W | DEC | 11 - 7 | |
| #84 Martin, Erin (16 - 11) | #66 Tiffin-Women | 11/08 | Tiffin-Women - Gannon-Women Dual | 180 | W | DEC | 11 - 2 | |
| #32 Hodges, Madeline (20 - 17) | #15 Sacred Heart-Women | 11/08 | Sacred Heart-Women - Gannon-Women Dual | 180 | W | TF5 | 15 - 0 3:31 | |
| #3 Rodriguez, Destiny (20 - 3) | #1 McKendree-Women | 11/08 | McKendree-Women - Gannon-Women Dual | 180 | L | DEC | 6 - 0 | |
| #10 Gaetjens, Mia (28 - 10) | #38 Adrian-Women | 11/08 | Gannon-Women - Adrian-Women Dual | 180 | W | DEC | 8 - 1 | |
| Potter, Shaylin | (Womens-NAIA) Montreat-Women | 11/02 | East Stroudsburg Womens Open | 180 | W | TF5 | 15 - 0 3:14 | |
| #16 An, Genevieve (23 - 10) | #28 Lehigh-Women | 11/02 | East Stroudsburg Womens Open | 180 | W | DEC | 7 - 2 | |
| #32 Hodges, Madeline (20 - 17) | #15 Sacred Heart-Women | 11/02 | East Stroudsburg Womens Open | 180 | W | TF5 | 15 - 0 5:30 | |
| #59 Hunter, Macenzie (16 - 8) | #79 Alvernia-Women | 11/02 | East Stroudsburg Womens Open | 180 | W | TF5 | 15 - 0 2:17 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/06
NCAA Womens National Championships
|
L DEC 4 - 1 |
|
|
03/06
NCAA Womens National Championships
|
L DEC 5 - 4 |
|
|
03/06
NCAA Womens National Championships
|
W TF5 15 - 0 2:25 |
|
|
03/06
NCAA Womens National Championships
|
W TF5 16 - 1 5:56 |
|
|
03/06
NCAA Womens National Championships
|
W TF5 15 - 0 2:58 |
|
|
03/06
NCAA Womens National Championships
|
W DEC 7 - 2 |
|
|
02/20
NCAA Women`s Region II
|
W TF5 15 - 0 3:31 |
|
|
02/20
NCAA Women`s Region II
|
W TF5 15 - 0 3:11 |
|
|
02/20
NCAA Women`s Region II
|
W DEC 10 - 1 |
|
|
02/12
|
W FALL 2:02 |
|
|
01/31
|
W FALL 2:14 |
|
|
01/24
|
W TF5 15 - 0 3:48 |
|
|
01/24
|
W FALL 7:00 |
|
|
01/10
|
W TF5 15 - 0 7:00 |
|
|
01/10
|
W TF5 17 - 2 7:00 |
|
|
01/10
|
W DEC 7 - 2 |
|
|
01/10
|
W TF5 15 - 0 7:00 |
|
|
01/09
|
L DEC 9 - 0 |
|
|
12/14
North Central College Womens Invitational
|
L DEC 9 - 7 |
|
|
12/14
North Central College Womens Invitational
|
L DEC 7 - 1 |
|
|
12/14
North Central College Womens Invitational
|
W DEC 8 - 0 |
|
|
12/14
North Central College Womens Invitational
|
W DEC 3 - 0 |
|
|
12/06
|
W DEC 8 - 4 |
|
|
12/06
|
W TF5 15 - 0 2:11 |
|
(forfeit) |
12/06
|
W FOR 0 - 0 |
|
12/06
|
W TF5 15 - 0 1:44 |
|
|
11/13
|
W FALL 2:10 |
|
|
(Womens-NCWA) Purdue University Club-Women
|
11/09
Adrian College Women's Invite
|
W TF5 15 - 0 2:23 |
|
11/09
Adrian College Women's Invite
|
L TF5 15 - 0 6:00 |
|
|
11/09
Adrian College Women's Invite
|
L FALL 1:28 |
|
|
11/09
Adrian College Women's Invite
|
W TF5 16 - 1 6:00 |
|
|
11/09
Adrian College Women's Invite
|
W DEC 11 - 7 |
|
|
11/08
|
W DEC 11 - 2 |
|
|
11/08
|
W TF5 15 - 0 3:31 |
|
|
11/08
|
L DEC 6 - 0 |
|
|
11/08
|
W DEC 8 - 1 |
|
|
(Womens-NAIA) Montreat-Women
|
11/02
East Stroudsburg Womens Open
|
W TF5 15 - 0 3:14 |
|
11/02
East Stroudsburg Womens Open
|
W DEC 7 - 2 |
|
|
11/02
East Stroudsburg Womens Open
|
W TF5 15 - 0 5:30 |
|
|
11/02
East Stroudsburg Womens Open
|
W TF5 15 - 0 2:17 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #20 Rivera, Makayla (14 - 11) | #14 Lindenwood-Women | 03/07 | NCWWC National Championships | 180 | W | DEC | 4 - 1 | |
| #58 Laws, Lindsay (11 - 10) | #35 Lock Haven-Women | 03/07 | NCWWC National Championships | 180 | W | TF5 | 15 - 0 7:00 | |
| #6 Sandquist, Madison (33 - 7) | #13 Sacred Heart-Women | 03/07 | NCWWC National Championships | 180 | L | FALL | 5:29 | |
| #11 Renfro, Isabella (16 - 6) | #19 Fort Hays State-Women | 03/07 | NCWWC National Championships | 180 | L | FALL | 2:11 | |
| #172 Heaney, Isabella (1 - 5) | #4 John Carroll-Women | 02/22 | NCWWC Region IV Championships | 180 | W | TF5 | 15 - 0 7:00 | |
| #44 Hiles, Maria (16 - 8) | #25 Frostburg State-Women | 02/22 | NCWWC Region IV Championships | 180 | W | TF5 | 15 - 0 7:00 | |
| #22 Martin, Erin (22 - 7) | #9 Tiffin-Women | 02/22 | NCWWC Region IV Championships | 180 | W | TF5 | 15 - 0 7:00 | |
| An, Genevieve | (Unknown-Wom) Lehigh-Women | 02/15 | Lehigh-Women - Gannon-Women Dual | 180 | L | DEC | 13 - 8 | |
| (forfeit) | #11 Ursinus-Women | 02/02 | Gannon-Women - Ursinus-Women Dual | 180 | W | FOR | 0 - 0 | |
| #8 Moore, Azariah (17 - 7) | #35 Lock Haven-Women | 02/02 | Gannon-Women - Lock Haven-Women Dual | 180 | W | TF5 | 16 - 1 5:07 | |
| #112 Helverson, Emma (8 - 18) | #28 Delaware Valley-Women | 01/26 | Pennsylvania Womens State Championships | 180 | W | TF5 | 15 - 0 7:00 | |
| #82 Perez, Gianna (13 - 13) | #11 Ursinus-Women | 01/26 | Pennsylvania Womens State Championships | 180 | W | TF5 | 15 - 0 3:00 | |
| #54 Brandt, Allison (18 - 13) | #16 York (PA)-Women | 01/26 | Pennsylvania Womens State Championships | 180 | W | FALL | 0:20 | |
| #112 Helverson, Emma (8 - 18) | #28 Delaware Valley-Women | 01/17 | Delaware Valley-Women - Gannon-Women Dual | 180 | W | TF5 | 17 - 2 3:09 | |
| #89 Lynn, Sarah (5 - 9) | #77 Misericordia-Women | 01/12 | Misericordia University-Women - Gannon-Women Dual | 180 | W | TF5 | 15 - 0 2:48 | |
| #97 Lazaro, Karla (7 - 8) | #84 Muhlenberg-Women | 01/12 | Muhlenberg-Women - Gannon-Women Dual | 180 | W | FALL | 1:28 | |
| #54 Brandt, Allison (18 - 13) | #16 York (PA)-Women | 01/12 | York (PA)-Women - Gannon-Women Dual | 180 | W | TF5 | 15 - 0 2:01 | |
| (forfeit) | #23 East Stroudsburg-Women | 01/12 | Gannon-Women - East Stroudsburg-Women Dual | 180 | W | FOR | 0 - 0 | |
| #2 Nauss, Sabrina (21 - 3) | #10 Grand Valley State-Women | 12/15 | North Central College Womens Invitational | 180 | L | FALL | 0:42 | |
| Wangen, Katrina | (Womens-NCWA) Central Florida-Women | 12/15 | North Central College Womens Invitational | 180 | W | TF5 | 17 - 2 7:00 | |
| #18 Hause, Josie (8 - 5) | #71 Adrian-Women | 12/15 | North Central College Womens Invitational | 180 | W | TF5 | 15 - 0 7:00 | |
| #5 Corbishley, Brittyn (22 - 3) | #3 North Central-Women | 12/15 | North Central College Womens Invitational | 180 | L | FALL | 2:49 | |
| #113 Martin, Diamond (3 - 6) | #94 Buffalo State-Women | 12/06 | Buffalo State-Women - Gannon-Women Dual | 207 | W | FALL | 1:03 | |
| Jones, Dymanique | (Unknown-Wom) Unattached-Women | 11/24 | BW Women Open | 180 | W | TF5 | 15 - 0 7:00 | |
| #55 Allen, Gabriella (30 - 14) | #62 Alma-Women | 11/24 | BW Women Open | 180 | W | FALL | 5:49 | |
| #52 Willis, Paris (10 - 11) | #64 Baldwin Wallace-Women | 11/24 | BW Women Open | 180 | W | TF5 | 15 - 0 7:00 | |
| #126 Kip, Zoe (4 - 14) | #48 D`Youville-Women | 11/15 | Gannon-Women - D`Youville-Women Dual | 180 | W | FALL | 2:19 | |
| #111 Joseph, Ruby (2 - 10) | #24 Northern Michigan-Women | 11/10 | Adrian Women Invite | 180 | W | TF5 | 15 - 0 2:49 | |
| #16 Heikkila, Tatum (13 - 5) | #3 North Central-Women | 11/10 | Adrian Women Invite | 180 | L | FALL | 0:20 | |
| #5 Corbishley, Brittyn (22 - 3) | #3 North Central-Women | 11/10 | Adrian Women Invite | 180 | L | FALL | 1:44 | |
| #8 Moore, Azariah (17 - 7) | #35 Lock Haven-Women | 11/10 | Adrian Women Invite | 180 | W | FALL | 0:28 | |
| #17 Smith, Jacklyn (14 - 9) | #13 Sacred Heart-Women | 11/10 | Adrian Women Invite | 180 | W | TF5 | 15 - 0 5:14 | |
| #57 Dahlquist, Hazel (11 - 16) | #20 Elmira-Women | 11/10 | Adrian Women Invite | 180 | W | FALL | 0:15 | |
| #15 Konanz, Mackenzie (31 - 17) | #41 Aurora-Women | 11/10 | Adrian Women Invite | 180 | W | DEC | 6 - 2 | |
| #137 Snodgrass, Scarlett (6 - 11) | #27 Schreiner-Women | 11/09 | Schreiner-Women - Gannon-Women Dual | 180 | W | TF5 | 15 - 0 5:21 | |
| (forfeit) | #66 Hiram-Women | 11/09 | Hiram-Women - Gannon-Women Dual | 180 | W | FOR | 0 - 0 | |
| #15 Konanz, Mackenzie (31 - 17) | #41 Aurora-Women | 11/09 | Gannon-Women - Aurora-Women Dual | 180 | W | TF5 | 17 - 2 1:51 | |
| Fraser, Brianna (4 - 0) | Brock-Women | 11/09 | Brock-Women - Gannon-Women Dual | 180 | L | FALL | 0:26 | |
| #80 Puente, Xsaria (6 - 12) | #71 Adrian-Women | 11/09 | Gannon-Women - Adrian-Women Dual | 180 | W | FALL | 1:15 | |
| #167 James, Summer (2 - 5) | #70 McDaniel-Women | 11/03 | ESU Women Open | 180 | W | TF5 | 15 - 0 0:41 | |
| #36 Guerrero, Sandra (2 - 1) | #76 New Jersey City-Women | 11/03 | ESU Women Open | 180 | L | DEC | 11 - 5 | |
| #54 Brandt, Allison (18 - 13) | #16 York (PA)-Women | 11/03 | ESU Women Open | 180 | W | TF5 | 15 - 0 1:52 | |
| Gassel, Skyler | (Unknown-Wom) Lehigh-Women | 11/03 | ESU Women Open | 180 | W | TF5 | 15 - 0 5:49 | |
| #37 Lopez, Shalom Feliz (15 - 9) | #21 Western New England-Women | 11/03 | ESU Women Open | 180 | W | TF5 | 15 - 0 1:58 | |
| #71 Sifuentes Shaffer, Selena (1 - 3) | #13 Sacred Heart-Women | 11/03 | ESU Women Open | 180 | W | TF5 | 15 - 0 2:08 | |
| #61 Hunter, Macenzie (14 - 10) | #40 Alvernia-Women | 11/03 | ESU Women Open | 180 | W | TF5 | 16 - 1 2:09 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/07
NCWWC National Championships
|
W DEC 4 - 1 |
|
|
03/07
NCWWC National Championships
|
W TF5 15 - 0 7:00 |
|
|
03/07
NCWWC National Championships
|
L FALL 5:29 |
|
|
03/07
NCWWC National Championships
|
L FALL 2:11 |
|
|
02/22
NCWWC Region IV Championships
|
W TF5 15 - 0 7:00 |
|
|
02/22
NCWWC Region IV Championships
|
W TF5 15 - 0 7:00 |
|
|
02/22
NCWWC Region IV Championships
|
W TF5 15 - 0 7:00 |
|
|
(Unknown-Wom) Lehigh-Women
|
02/15
|
L DEC 13 - 8 |
(forfeit) |
02/02
|
W FOR 0 - 0 |
|
02/02
|
W TF5 16 - 1 5:07 |
|
|
01/26
Pennsylvania Womens State Championships
|
W TF5 15 - 0 7:00 |
|
|
01/26
Pennsylvania Womens State Championships
|
W TF5 15 - 0 3:00 |
|
|
01/26
Pennsylvania Womens State Championships
|
W FALL 0:20 |
|
|
01/17
|
W TF5 17 - 2 3:09 |
|
|
01/12
|
W TF5 15 - 0 2:48 |
|
|
01/12
|
W FALL 1:28 |
|
|
01/12
|
W TF5 15 - 0 2:01 |
|
(forfeit) |
01/12
|
W FOR 0 - 0 |
|
12/15
North Central College Womens Invitational
|
L FALL 0:42 |
|
|
(Womens-NCWA) Central Florida-Women
|
12/15
North Central College Womens Invitational
|
W TF5 17 - 2 7:00 |
|
12/15
North Central College Womens Invitational
|
W TF5 15 - 0 7:00 |
|
|
12/15
North Central College Womens Invitational
|
L FALL 2:49 |
|
|
12/06
|
W FALL 1:03 |
|
|
(Unknown-Wom) Unattached-Women
|
11/24
BW Women Open
|
W TF5 15 - 0 7:00 |
|
11/24
BW Women Open
|
W FALL 5:49 |
|
|
11/24
BW Women Open
|
W TF5 15 - 0 7:00 |
|
|
11/15
|
W FALL 2:19 |
|
|
11/10
Adrian Women Invite
|
W TF5 15 - 0 2:49 |
|
|
11/10
Adrian Women Invite
|
L FALL 0:20 |
|
|
11/10
Adrian Women Invite
|
L FALL 1:44 |
|
|
11/10
Adrian Women Invite
|
W FALL 0:28 |
|
|
11/10
Adrian Women Invite
|
W TF5 15 - 0 5:14 |
|
|
11/10
Adrian Women Invite
|
W FALL 0:15 |
|
|
11/10
Adrian Women Invite
|
W DEC 6 - 2 |
|
|
11/09
|
W TF5 15 - 0 5:21 |
|
(forfeit) |
11/09
|
W FOR 0 - 0 |
|
11/09
|
W TF5 17 - 2 1:51 |
|
|
11/09
|
L FALL 0:26 |
|
|
11/09
|
W FALL 1:15 |
|
|
11/03
ESU Women Open
|
W TF5 15 - 0 0:41 |
|
|
11/03
ESU Women Open
|
L DEC 11 - 5 |
|
|
11/03
ESU Women Open
|
W TF5 15 - 0 1:52 |
|
|
(Unknown-Wom) Lehigh-Women
|
11/03
ESU Women Open
|
W TF5 15 - 0 5:49 |
|
11/03
ESU Women Open
|
W TF5 15 - 0 1:58 |
|
|
11/03
ESU Women Open
|
W TF5 15 - 0 2:08 |
|
|
11/03
ESU Women Open
|
W TF5 16 - 1 2:09 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2025 | 20 | 180 | 10 | 1497 |
| 2025 | 19 | 180 | 10 ↓ 3 | 1497.05 |
| 2025 | 18 | 180 | 7 | 1520.07 |
| 2025 | 17 | 180 | 7 ↑ 2 | 1520.23 |
| 2025 | 16 | 180 | 9 ↓ 1 | 1504.59 |
| 2025 | 15 | 180 | 8 ↑ 1 | 1495.47 |
| 2025 | 14 | 180 | 9 ↑ 1 | 1488.61 |
| 2025 | 13 | 180 | 10 | 1487.99 |
| 2025 | 12 | 180 | 10 | 1485.74 |
| 2025 | 11 | 180 | 10 | 1485.74 |
| 2025 | 10 | 180 | 10 | 1485.74 |
| 2025 | 9 | 180 | 10 | 1486.39 |
| 2025 | 8 | 180 | 10 ↑ 1 | 1486.4 |
| 2025 | 7 | 180 | 11 | 1460.85 |
| 2025 | 6 | 180 | 11 | 1459.21 |
| 2025 | 5 | 180 | 11 ↑ 15 | 1444.59 |
| 2025 | 4 | 180 | 26 | 1389.41 |
| 2025 | 3 | 180 | 26 | 1384.45 |
| 2025 | 2 | 180 | 26 ↑ 4 | 1382.92 |
| 2025 | 1 | 180 | 30 ↑ 37 | 1371.83 |
| 2025 | Preseason | 180 | 67 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #2 Lawson, Shenita | #3 North Central-Women | 03/06 | NCAA Womens National Championships | 180 | L | DEC | 4 - 1 | |
| #10 Gaetjens, Mia | #38 Adrian-Women | 03/06 | NCAA Womens National Championships | 180 | W | TF5 | 15 - 0 2:58 | |
| #5 Miller, Jael | #3 North Central-Women | 12/14 | North Central College Womens Invitational | 180 | L | DEC | 9 - 7 | |
| #31 Tavira, Anneliese | #13 Aurora-Women | 12/14 | North Central College Womens Invitational | 180 | W | DEC | 3 - 0 | |
| #44 Hites, Raegan | #39 Otterbein-Women | 12/06 | Otterbein University-Women - Gannon-Women Dual | 180 | W | TF5 | 15 - 0 1:44 | |
| #5 Miller, Jael | #3 North Central-Women | 11/09 | Adrian College Women's Invite | 180 | L | TF5 | 15 - 0 6:00 | |
| #13 Miles, Abbie | #50 Northern Michigan-Women | 11/09 | Adrian College Women's Invite | 180 | L | FALL | 1:28 | |
| #84 Martin, Erin | #66 Tiffin-Women | 11/08 | Tiffin-Women - Gannon-Women Dual | 180 | W | DEC | 11 - 2 | |
| #10 Gaetjens, Mia | #38 Adrian-Women | 11/08 | Gannon-Women - Adrian-Women Dual | 180 | W | DEC | 8 - 1 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #172 Heaney, Isabella | #4 John Carroll-Women | 02/22 | NCWWC Region IV Championships | 180 | W | TF5 | 15 - 0 7:00 | |
| #44 Hiles, Maria | #25 Frostburg State-Women | 02/22 | NCWWC Region IV Championships | 180 | W | TF5 | 15 - 0 7:00 | |
| #22 Martin, Erin | #9 Tiffin-Women | 02/22 | NCWWC Region IV Championships | 180 | W | TF5 | 15 - 0 7:00 | |
| #52 Willis, Paris | #64 Baldwin Wallace-Women | 11/24 | BW Women Open | 180 | W | TF5 | 15 - 0 7:00 | |
| (forfeit) | #66 Hiram-Women | 11/09 | Hiram-Women - Gannon-Women Dual | 180 | W | FOR | 0 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 9 (60.00%) | 4 (26.67%) | 15 |
| 2025 | 5 (62.50%) | 3 (37.50%) | 8 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
