12/11
12/11
12/11
12/11
12/11
Dual Compare | Gettysburg vs Ursinus
Dual Compare | Gettysburg vs Ursinus
#31 Gettysburg
vs
#34 Ursinus
WrestleStat Prediction: Ursinus over Gettysburg 20 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Michael Adams (Ursinus) over Tank Spelta (Gettysburg) MD 16 - 5
Running Team Score:
Gettysburg 0 | Ursinus 4
| Tank Spelta vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #117 Horvath, Patrick | 12/05/25 | L FALL 1:22 | ||
| #124 Tsai, Romeo | 02/10/24 | L FALL 4:22 | ||
| #124 Tsai, Romeo | 01/26/24 | L MD 14 - 4 | ||
| Michael Adams vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #50 Tsai, Romeo | 11/01/25 | W DEC 10 - 4 | ||
| #190 Tsai, Romeo | 02/28/25 | W TF5 16 - 1 5:00 | ||
| #190 Tsai, Romeo | 02/15/25 | W FALL 1:04 | ||
| #190 Tsai, Romeo | 02/08/25 | W DEC 12 - 9 | ||
| #94 Horvath, Patrick | 11/11/23 | W MD 19 - 9 | ||
WrestleStat Prediction: Peyton Reese (Gettysburg) over Andrew Perez (Ursinus) TF 20 - 4
Running Team Score:
Gettysburg 5 | Ursinus 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Schaen (Ursinus) over Brendan Callahan (Gettysburg) DEC 8 - 7
Running Team Score:
Gettysburg 5 | Ursinus 7
| Brendan Callahan vs common opponents: 14 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Loniewski, Andrew | 12/05/25 | W DEC 4 - 2 | ||
| #16 Kotch, Sam | 02/28/25 | L TF5 21 - 4 6:32 | ||
| #30 Kadish, Tyler | 02/28/25 | L DEC 3 - 2 | ||
| #43 Quirk, Shaun | 02/28/25 | L MD 13 - 0 | ||
| #109 Lausten, Charles | 02/28/25 | W DEC 6 - 3 | ||
| #179 McKneely, Joe | 02/28/25 | W TF5 16 - 0 4:44 | ||
| #27 Loniewski, Andrew | 02/15/25 | L SV-1 6 - 3 | ||
| #109 Lausten, Charles | 02/15/25 | W DEC 8 - 1 | ||
| #132 Difalco, Giorgio | 02/07/25 | W DEC 7 - 0 | ||
| #101 Ramey, Ethyn | 02/06/25 | W MD 13 - 5 | ||
| #27 Loniewski, Andrew | 02/01/25 | W DEC 10 - 7 | ||
| #109 Lausten, Charles | 02/01/25 | W DEC 4 - 1 | ||
| #35 Schaen, Andrew | 01/31/25 | L MD 14 - 5 | ||
| #43 Quirk, Shaun | 01/24/25 | W DEC 9 - 3 | ||
| #111 Grzybek, Jacob | 01/15/25 | W MD 11 - 0 | ||
| #261 Heffner, Owen | 01/03/25 | W DEC 6 - 1 | ||
| #27 Loniewski, Andrew | 12/06/24 | L DEC 7 - 1 | ||
| #27 Loniewski, Andrew | 11/02/24 | W DEC 14 - 11 | ||
| #9 Hoerle, Luke | 03/01/24 | L TF5 20 - 3 4:27 | ||
| #381 Shiflett, Justin | 01/26/24 | W FALL 1:34 | ||
| #232 DeFreytas, Joel | 01/24/24 | W TF5 17 - 1 4:31 | ||
| Andrew Schaen vs common opponents: 13 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 Grzybek, Jacob | 11/22/25 | W MD 13 - 2 | ||
| #30 Quirk, Shaun | 11/01/25 | W DEC 14 - 13 | ||
| #30 Kadish, Tyler | 02/28/25 | L INJ 5:58 | ||
| #111 Grzybek, Jacob | 02/28/25 | W DEC 15 - 10 | ||
| #27 Loniewski, Andrew | 02/15/25 | L SV-1 4 - 1 | ||
| #179 McKneely, Joe | 02/15/25 | W DEC 5 - 1 | ||
| #101 Ramey, Ethyn | 02/08/25 | W MD 19 - 6 | ||
| #109 Lausten, Charles | 02/08/25 | W MD 11 - 2 | ||
| #27 Loniewski, Andrew | 02/06/25 | W DEC 7 - 3 | ||
| #54 Callahan, Brendan | 01/31/25 | W MD 14 - 5 | ||
| #132 Difalco, Giorgio | 01/24/25 | W MD 11 - 2 | ||
| #27 Loniewski, Andrew | 01/18/25 | L SV-1 4 - 1 | ||
| #16 Kotch, Sam | 12/06/24 | W INJ 7:00 | ||
| #17 Hoerle, Luke | 11/23/24 | L TF5 19 - 4 7:00 | ||
| #339 DeFreytas, Joel | 11/09/24 | W TF5 20 - 5 2:42 | ||
| #28 Kotch, Sam | 03/01/24 | L MD 18 - 4 | ||
| #381 Shiflett, Justin | 03/01/24 | W TF5 15 - 0 4:11 | ||
| #30 Loniewski, Andrew | 02/10/24 | L DEC 5 - 1 | ||
| #185 Lausten, Charles | 02/10/24 | L DEC 14 - 13 | ||
| #30 Loniewski, Andrew | 02/01/24 | L DEC 4 - 2 | ||
| #185 Lausten, Charles | 01/22/24 | L FALL 2:46 | ||
| #330 Heffner, Owen | 11/11/23 | W TF5 24 - 8 4:48 | ||
WrestleStat Prediction: Jake Mitchell (Gettysburg) over Maxwell Parnis (Ursinus) MD 15 - 7
Running Team Score:
Gettysburg 9 | Ursinus 7
| Jake Mitchell vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #33 Snyder, Levi | 12/05/25 | W MD 11 - 1 | ||
| #42 Napolitana, Vincenzo | 12/05/25 | W MD 8 - 0 | ||
| Maxwell Parnis vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #55 Napolitana, Vincenzo | 02/28/25 | L DEC 10 - 8 | ||
| #39 Snyder, Levi | 11/09/24 | W TF5 17 - 0 3:20 | ||
| #39 Snyder, Levi | 11/02/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Gavin Pascoe (Gettysburg) over Braden Kmak (Ursinus) DEC 12 - 6
Running Team Score:
Gettysburg 12 | Ursinus 7
| Gavin Pascoe vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #24 Gainer, Clay | 02/28/25 | W SV-1 4 - 1 | ||
| #58 Pimental, Freddy | 02/07/25 | L DEC 7 - 6 | ||
| Braden Kmak vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #23 Gainer, Clay | 11/08/25 | L DEC 9 - 8 | ||
| #43 Pimental, Freddy | 11/08/25 | W MD 9 - 1 | ||
| #23 Gainer, Clay | 11/01/25 | L DEC 12 - 8 | ||
| #58 Pimental, Freddy | 11/02/24 | L FALL 1:52 | ||
WrestleStat Prediction: Justin Richey (Gettysburg) over Derek Giordano (Ursinus) DEC 13 - 6
Running Team Score:
Gettysburg 15 | Ursinus 7
| Justin Richey vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #140 Hoefling, Connor | 11/01/25 | W DEC 6 - 1 | ||
| #14 Demarest, Keegan | 02/28/25 | W DEC 6 - 3 | ||
| #14 Demarest, Keegan | 01/24/25 | L DEC 7 - 2 | ||
| #14 Demarest, Keegan | 12/06/24 | L MD 10 - 2 | ||
| #253 Hurwitt, Logan | 12/06/24 | W FALL 4:06 | ||
| #154 Hoefling, Connor | 11/09/24 | W TF5 20 - 4 7:00 | ||
| #154 Hoefling, Connor | 11/09/24 | W TF5 20 - 4 7:00 | ||
| #11 Cornell, Garret | 11/05/22 | L FALL 1:34 | ||
| Derek Giordano vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 11/08/25 | L FALL 3:53 | ||
| #154 Hoefling, Connor | 02/22/25 | W FALL 2:41 | ||
| #193 Hurwitt, Logan | 02/25/24 | W FALL 4:11 | ||
| #11 Cornell, Garret | 01/07/23 | L FALL 2:17 | ||
WrestleStat Prediction: Anthony Cerulli (Ursinus) over Joe Dietz (Gettysburg) MD 16 - 6
Running Team Score:
Gettysburg 15 | Ursinus 11
| Joe Dietz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #67 Barrett, Darrale | 11/01/25 | W DEC 7 - 2 | ||
| Anthony Cerulli vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #67 Barrett, Darrale | 12/05/25 | W DEC 7 - 0 | ||
| #67 Barrett, Darrale | 11/22/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Nils Updale (Ursinus) over Carson Pascoe (Gettysburg) DEC 9 - 3
Running Team Score:
Gettysburg 15 | Ursinus 14
| Carson Pascoe vs common opponents: 4 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #64 Shoemaker, Trey | 11/01/25 | W DEC 6 - 3 | ||
| #16 Slayton, Ryder | 02/28/25 | L MD 8 - 0 | ||
| #105 Bobersky, Jake | 02/28/25 | L SV-1 4 - 1 | ||
| #7 Withers, Tyler | 02/15/25 | L FALL 2:16 | ||
| #38 Fairchild, Ryan | 02/15/25 | L MD 16 - 8 | ||
| #279 Wynn, Soren | 02/15/25 | W FALL 1:27 | ||
| #188 Graber, Noah | 02/07/25 | W MD 14 - 2 | ||
| #234 Takeuchi, Patrick | 02/06/25 | W TF5 18 - 1 7:00 | ||
| #7 Withers, Tyler | 02/01/25 | L FALL 1:08 | ||
| #38 Fairchild, Ryan | 02/01/25 | L MD 11 - 3 | ||
| #34 Updale, Nils | 01/31/25 | L DEC 8 - 2 | ||
| #16 Slayton, Ryder | 01/24/25 | L DEC 7 - 1 | ||
| Nils Updale vs common opponents: 10 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Slayton, Ryder | 02/28/25 | L DEC 2 - 1 | ||
| #38 Fairchild, Ryan | 02/28/25 | W DEC 4 - 1 | ||
| #105 Bobersky, Jake | 02/28/25 | W MD 17 - 3 | ||
| #188 Graber, Noah | 02/28/25 | W MD 18 - 6 | ||
| #7 Withers, Tyler | 02/15/25 | L FALL 4:18 | ||
| #38 Fairchild, Ryan | 02/15/25 | W DEC 4 - 1 | ||
| #279 Wynn, Soren | 02/15/25 | W FALL 0:49 | ||
| #7 Withers, Tyler | 02/08/25 | L DEC 4 - 0 | ||
| #234 Takeuchi, Patrick | 02/08/25 | W TF5 19 - 2 4:37 | ||
| #38 Fairchild, Ryan | 02/06/25 | W DEC 4 - 2 | ||
| #117 Pascoe, Carson | 01/31/25 | W DEC 8 - 2 | ||
| #188 Graber, Noah | 01/24/25 | W MD 16 - 4 | ||
| #69 Shoemaker, Trey | 01/06/24 | L DEC 11 - 6 | ||
| #36 Slayton, Ryder | 11/12/22 | W INJ 7:00 | ||
WrestleStat Prediction: Sean Cowan (Ursinus) over Phil Nave (Gettysburg) DEC 11 - 5
Running Team Score:
Gettysburg 15 | Ursinus 17
| Phil Nave vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #60 Fofana, Mohammed | 02/28/25 | L FALL 3:53 | ||
| #60 Fofana, Mohammed | 02/28/25 | W TF5 25 - 8 5:31 | ||
| Sean Cowan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #204 Fofana, Mohammed | 12/01/23 | W FALL 2:25 | ||
WrestleStat Prediction: Sam Rock Iii (Ursinus) over Simon Taylor (Gettysburg) DEC 9 - 7
Running Team Score:
Gettysburg 15 | Ursinus 20
| Simon Taylor vs common opponents: 9 - 12 | ||||
|---|---|---|---|---|
| #29 Reber, Owen | 12/05/25 | L DEC 2 - 1 | ||
| #29 Reber, Owen | 11/01/25 | W DEC 7 - 1 | ||
| #9 Garrison, Reid | 02/28/25 | L MD 14 - 2 | ||
| #155 Martin, Derek | 02/28/25 | W TB-1 3 - 1 | ||
| #9 Garrison, Reid | 02/15/25 | L FALL 2:10 | ||
| #72 Abdelatty, Mohamed | 02/15/25 | L FALL 2:35 | ||
| #119 Pomykata, Jake | 02/15/25 | W DEC 5 - 1 | ||
| #119 Pomykata, Jake | 02/07/25 | L DEC 7 - 2 | ||
| #9 Garrison, Reid | 02/01/25 | L FALL 1:48 | ||
| #72 Abdelatty, Mohamed | 01/31/25 | L FALL 6:05 | ||
| #155 Martin, Derek | 01/15/25 | W MD 11 - 3 | ||
| #52 Niewadomy, Ksawery | 01/03/25 | W MD 11 - 0 | ||
| #61 Reber, Owen | 12/06/24 | W FALL 6:46 | ||
| #14 Garrison, Reid | 02/10/24 | L DEC 5 - 0 | ||
| #108 Pomykata, Jake | 02/10/24 | W DEC 8 - 2 | ||
| #129 Franklin, Andrew | 02/10/24 | L FALL 3:26 | ||
| #14 Garrison, Reid | 02/03/24 | L FALL 2:49 | ||
| #108 Pomykata, Jake | 02/02/24 | W DEC 7 - 3 | ||
| #129 Franklin, Andrew | 01/11/24 | L DEC 4 - 2 | ||
| #160 Franklin, Andrew | 02/19/23 | L FALL 4:35 | ||
| #200 Omisore, Tade | 11/05/22 | W FALL 0:45 | ||
| Sam Rock Iii vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #29 Reber, Owen | 11/08/25 | L DEC 6 - 0 | ||
| #77 Pomykata, Jake | 11/08/25 | W DEC 7 - 0 | ||
| #56 Franklin, Andrew | 01/18/25 | W DEC 7 - 1 | ||
| #72 Abdelatty, Mohamed | 01/18/25 | L DEC 4 - 2 | ||
| #9 Garrison, Reid | 12/06/24 | L MD 10 - 1 | ||
| #155 Martin, Derek | 12/06/24 | W DEC 3 - 0 | ||
| #215 Omisore, Tade | 12/06/24 | W MD 13 - 1 | ||
| #52 Niewadomy, Ksawery | 11/02/24 | W FALL 4:29 | ||