12/11
12/11
12/11
12/11
12/11
Dual Compare | Wisconsin-Platteville vs Baldwin Wallace
Dual Compare | Wisconsin-Platteville vs Baldwin Wallace
#78 Wisconsin-Platteville
vs
#17 Baldwin Wallace
WrestleStat Prediction: Baldwin Wallace over Wisconsin-Platteville 33 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Karbash (Wisconsin-Platteville) over Kiernan Magee (Baldwin Wallace) DEC 12 - 10
Running Team Score:
Wisconsin-Platteville 3 | Baldwin Wallace 0
| Chris Karbash vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Wolbert, Quintin | 01/31/25 | L TF5 16 - 1 4:55 | ||
| #13 Wolbert, Quintin | 11/23/24 | L FALL 1:08 | ||
| Kiernan Magee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Wolbert, Quintin | 11/08/25 | L FALL 4:12 | ||
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over Brady Grennan (Wisconsin-Platteville) MD 13 - 3
Running Team Score:
Wisconsin-Platteville 3 | Baldwin Wallace 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keegan McMahon (Baldwin Wallace) over Garrett Marks (Wisconsin-Platteville) MD 18 - 4
Running Team Score:
Wisconsin-Platteville 3 | Baldwin Wallace 8
| Garrett Marks vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #115 Stonitsch, Cale | 02/15/25 | L DEC 10 - 4 | ||
| #116 Schrandt, Kaiden | 02/15/25 | L FALL 4:29 | ||
| #53 Kurtz, Kael | 01/18/25 | L TF5 16 - 1 7:00 | ||
| #137 Neighbor, Brody | 01/18/25 | L TF5 17 - 2 7:00 | ||
| #116 Schrandt, Kaiden | 11/23/24 | L FALL 4:39 | ||
| Keegan McMahon vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #53 Kurtz, Kael | 01/11/25 | L DEC 5 - 1 | ||
| #115 Stonitsch, Cale | 12/14/24 | W MD 14 - 4 | ||
| #137 Neighbor, Brody | 12/14/24 | L MD 13 - 4 | ||
| #94 Schrandt, Kaiden | 12/09/23 | L DEC 10 - 3 | ||
WrestleStat Prediction: Antonio Shelley (Baldwin Wallace) over Trent DuMont (Wisconsin-Platteville) TF 21 - 2
Running Team Score:
Wisconsin-Platteville 3 | Baldwin Wallace 13
| Trent DuMont vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #162 Vandeneynden, Trent | 01/31/25 | L FALL 2:25 | ||
| Antonio Shelley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #162 Vandeneynden, Trent | 02/08/25 | W DEC 8 - 6 | ||
WrestleStat Prediction: Braeden Stallworth (Baldwin Wallace) over Kyler Neuberger (Wisconsin-Platteville) DEC 9 - 8
Running Team Score:
Wisconsin-Platteville 3 | Baldwin Wallace 16
| Kyler Neuberger vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #93 Burg, Jesse | 11/08/25 | W DEC 6 - 5 | ||
| Braeden Stallworth vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Burg, Jesse | 02/15/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Blake Delsman (Wisconsin-Platteville) MD 14 - 3
Running Team Score:
Wisconsin-Platteville 3 | Baldwin Wallace 20
| Blake Delsman vs common opponents: 0 - 12 | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 12/11/25 | L TF5 17 - 2 6:15 | ||
| #2 Willis, Cooper | 11/15/25 | L TF5 15 - 0 7:00 | ||
| #29 Heuss, Josh | 02/28/25 | L DEC 5 - 1 | ||
| #90 Gilbert, Christian | 02/28/25 | L MD 9 - 1 | ||
| #29 Heuss, Josh | 02/15/25 | L DEC 4 - 1 | ||
| #29 Heuss, Josh | 01/31/25 | L DEC 3 - 2 | ||
| #29 Heuss, Josh | 12/11/24 | L MD 12 - 3 | ||
| #27 Peet, Brayden | 03/01/24 | L TF5 16 - 1 4:21 | ||
| #6 Massie, Tristan | 02/17/24 | L TF5 15 - 0 7:00 | ||
| #122 Heuss, Josh | 02/17/24 | L DEC 8 - 1 | ||
| #6 Massie, Tristan | 01/19/24 | L TF5 15 - 0 3:16 | ||
| #122 Heuss, Josh | 12/05/23 | L TF5 19 - 3 6:03 | ||
| Andrew Supers vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 01/10/25 | W DEC 7 - 4 | ||
| #2 Willis, Cooper | 12/14/24 | L DEC 5 - 3 | ||
| #4 Willis, Cooper | 03/15/24 | L MD 10 - 0 | ||
| #6 Massie, Tristan | 03/15/24 | L MD 13 - 4 | ||
| #96 Gilbert, Christian | 12/09/23 | W DEC 7 - 0 | ||
| #122 Heuss, Josh | 11/11/23 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Thomas West (Baldwin Wallace) over Dawson McConnell (Wisconsin-Platteville) TF 17 - 2
Running Team Score:
Wisconsin-Platteville 3 | Baldwin Wallace 25
| Dawson McConnell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Simes, Eddie | 12/03/25 | L TF5 19 - 4 4:28 | ||
| Thomas West vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Simes, Eddie | 11/08/25 | L DEC 9 - 5 | ||
WrestleStat Prediction: Remington Bauer (Baldwin Wallace) over Cal Ries (Wisconsin-Platteville) TF 19 - 4
Running Team Score:
Wisconsin-Platteville 3 | Baldwin Wallace 30
| Cal Ries vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #23 Kohel, Gavin | 12/11/25 | L MD 10 - 2 | ||
| #24 Trotzer, Carson | 12/10/25 | L FALL 4:54 | ||
| #5 Flege, Robert | 12/03/25 | L TF5 18 - 2 7:00 | ||
| #5 Flege, Robert | 11/15/25 | L FALL 2:01 | ||
| #36 Barker, Landry | 11/01/25 | L MD 11 - 1 | ||
| #61 Barker, Landry | 11/02/24 | L MD 14 - 5 | ||
| #53 Corvetto, Vincenzo | 01/26/24 | L DEC 8 - 1 | ||
| #59 Carlisle, Preston | 01/21/23 | L FALL 4:37 | ||
| Remington Bauer vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #5 Flege, Robert | 11/08/25 | L MD 10 - 0 | ||
| #29 Corvetto, Vincenzo | 02/28/25 | L DEC 9 - 6 | ||
| #40 Kohel, Gavin | 01/10/25 | W DEC 6 - 4 | ||
| #61 Barker, Landry | 01/10/25 | W DEC 5 - 4 | ||
| #40 Kohel, Gavin | 12/14/24 | W DEC 7 - 5 | ||
| #54 Trotzer, Carson | 11/11/23 | L FALL 1:30 | ||
| #59 Carlisle, Preston | 01/06/23 | L MD 14 - 1 | ||
WrestleStat Prediction: Kain Killmer (Wisconsin-Platteville) over Benjamin McWilliams (Baldwin Wallace) DEC 14 - 12
Running Team Score:
Wisconsin-Platteville 6 | Baldwin Wallace 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian McChesney (Baldwin Wallace) over Jackson Kirsch (Wisconsin-Platteville) DEC 10 - 4
Running Team Score:
Wisconsin-Platteville 6 | Baldwin Wallace 33
| There are no common opponents |
| There are no common opponents |