#64 Rhode Island College
vs
#31 Ursinus
WrestleStat Prediction: Ursinus over Rhode Island College 32 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Michael Adams (Ursinus) over Domenic Sousa (Rhode Island College) DEC 9 - 7
Running Team Score:
Rhode Island College 0 | Ursinus 3
| Domenic Sousa vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #66 Schaeublin, Alexander | 02/28/26 | W DEC 5 - 2 | ||
| #66 Schaeublin, Alexander | 02/13/26 | W DEC 3 - 1 | ||
| #17 Liptzin, Ethan | 01/10/26 | L FALL 2:49 | ||
| #131 Givens, Hobe | 01/10/26 | W DEC 15 - 12 | ||
| #305 Kasen, Zeke | 11/15/25 | W TF5 18 - 3 4:24 | ||
| Michael Adams vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #131 Givens, Hobe | 02/27/26 | W TF5 18 - 1 5:00 | ||
| #17 Liptzin, Ethan | 11/22/25 | L DEC 11 - 5 | ||
| #66 Schaeublin, Alexander | 11/08/25 | W DEC 6 - 2 | ||
| #305 Kasen, Zeke | 11/08/25 | W TF5 16 - 0 3:20 | ||
| #36 Liptzin, Ethan | 11/11/23 | L MD 10 - 0 | ||
WrestleStat Prediction: Blaise Verdino (Ursinus) over Robert Stone (Rhode Island College) DEC 12 - 9
Running Team Score:
Rhode Island College 0 | Ursinus 6
| Robert Stone vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #146 Martins, Logan | 01/17/26 | W TF5 22 - 7 6:36 | ||
| #14 Blair, Jacob | 01/10/26 | L FALL 0:49 | ||
| #250 Perez, Andrew | 01/06/24 | W FALL 7:00 | ||
| #196 Carrozza, Matthew | 11/19/22 | L MD 16 - 6 | ||
| Blaise Verdino vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #14 Blair, Jacob | 02/27/26 | L DEC 7 - 3 | ||
| #146 Martins, Logan | 01/10/26 | W MD 11 - 0 | ||
| #59 Carrozza, Matthew | 11/08/25 | W DEC 5 - 4 | ||
| #168 Perez, Andrew | 11/02/24 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Andrew Schaen (Ursinus) over Hunter Lundberg (Rhode Island College) DEC 11 - 6
Running Team Score:
Rhode Island College 0 | Ursinus 9
| Hunter Lundberg vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #22 Moore, Kyle | 02/28/26 | L TF5 17 - 2 5:55 | ||
| #105 Adams, Nicholas | 12/05/25 | L DEC 5 - 0 | ||
| #54 Moyer, Dominic | 11/22/25 | L DEC 5 - 1 | ||
| Andrew Schaen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #22 Moore, Kyle | 01/10/26 | W DEC 5 - 2 | ||
| #105 Adams, Nicholas | 11/08/25 | L MD 11 - 3 | ||
| #29 Moyer, Dominic | 01/11/25 | W DEC 5 - 4 | ||
WrestleStat Prediction: Samuel Teti (Ursinus) over Saliou Jobe (Rhode Island College) DEC 10 - 9
Running Team Score:
Rhode Island College 0 | Ursinus 12
| Saliou Jobe vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #154 Teti, Samuel | 01/10/26 | L FALL 1:11 | ||
| #71 Linder, James | 12/05/25 | L DEC 5 - 4 | ||
| #71 Linder, James | 11/22/25 | L DEC 8 - 2 | ||
| Samuel Teti vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #71 Linder, James | 01/17/26 | L DEC 11 - 7 | ||
| #187 Jobe, Saliou | 01/10/26 | W FALL 1:11 | ||
WrestleStat Prediction: Braden Kmak (Ursinus) over Will Hunt (Rhode Island College) MD 19 - 5
Running Team Score:
Rhode Island College 0 | Ursinus 16
| Will Hunt vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #275 Marchese, Lucas | 11/15/25 | W FALL 3:43 | ||
| #74 Mccarthy, Chris | 11/09/24 | L TF5 15 - 0 3:00 | ||
| #439 Demaio, Dominic | 11/09/24 | W TF5 18 - 2 3:45 | ||
| Braden Kmak vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #275 Marchese, Lucas | 11/08/25 | W TF5 21 - 6 5:23 | ||
| #74 Mccarthy, Chris | 01/11/25 | L TF5 15 - 0 3:45 | ||
| #439 Demaio, Dominic | 12/06/24 | W FALL 0:52 | ||
WrestleStat Prediction: Derek Giordano (Ursinus) over Scott Lallas (Rhode Island College) MD 15 - 7
Running Team Score:
Rhode Island College 0 | Ursinus 20
| Scott Lallas vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #182 Ledbury, Chase | 02/13/26 | L FALL 3:54 | ||
| #209 Gutierrez, Riley | 01/10/26 | L DEC 4 - 2 | ||
| #213 Murray, Gordon | 01/26/25 | W DEC 7 - 3 | ||
| #209 Giordano, Derek | 01/07/23 | L FALL 2:56 | ||
| #155 Patch, Nico | 11/19/22 | L FALL 0:49 | ||
| Derek Giordano vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #209 Gutierrez, Riley | 02/27/26 | W FALL 4:38 | ||
| #130 Murray, Gordon | 01/10/26 | L FALL 7:00 | ||
| #213 Murray, Gordon | 01/11/25 | W DEC 13 - 8 | ||
| #288 Ledbury, Chase | 01/06/24 | L FALL 7:00 | ||
| #129 Lallas, Scott | 01/07/23 | W FALL 2:56 | ||
| #155 Patch, Nico | 01/07/23 | L INJ 7:00 | ||
WrestleStat Prediction: Aidan Faria (Rhode Island College) over Anthony Cerulli (Ursinus) DEC 11 - 9
Running Team Score:
Rhode Island College 3 | Ursinus 20
| Aidan Faria vs common opponents: 9 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Wisniewski, Patrick | 02/28/26 | L FALL 5:52 | ||
| #16 Bolduc, Joseph | 11/08/25 | W FALL 0:48 | ||
| #15 Stout, Caden | 02/28/25 | L DEC 7 - 6 | ||
| #119 Lissaint, Markys | 02/14/25 | L DEC 3 - 2 | ||
| #225 Vician, Tucker | 02/14/25 | W TF5 19 - 4 4:05 | ||
| #12 Brass, Austin | 01/31/25 | W DEC 5 - 4 | ||
| #21 Cerulli, Anthony | 01/11/25 | W FALL 3:30 | ||
| #53 Moore, Luke | 01/11/25 | W TF5 20 - 4 5:16 | ||
| #20 Bell, Nicky | 12/07/24 | W DEC 10 - 3 | ||
| #90 Baccala, Nicholas | 12/06/24 | W FALL 5:18 | ||
| #225 Vician, Tucker | 11/23/24 | W MD 15 - 1 | ||
| #60 Tully, Joe | 11/16/24 | L MD 12 - 3 | ||
| #28 Bolduc, Joseph | 11/09/24 | W TF5 19 - 2 2:14 | ||
| Anthony Cerulli vs common opponents: 6 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #60 Baccala, Nicholas | 01/17/26 | L TF5 17 - 2 5:40 | ||
| #12 Brass, Austin | 02/28/25 | L MD 12 - 4 | ||
| #53 Moore, Luke | 01/30/25 | L MD 15 - 7 | ||
| #15 Stout, Caden | 01/11/25 | W FALL 4:00 | ||
| #22 Faria, Aidan | 01/11/25 | L FALL 3:30 | ||
| #119 Lissaint, Markys | 01/11/25 | W MD 11 - 1 | ||
| #225 Vician, Tucker | 01/11/25 | W FALL 0:26 | ||
| #28 Bolduc, Joseph | 12/06/24 | W DEC 14 - 8 | ||
| #28 Bolduc, Joseph | 11/16/24 | W DEC 9 - 4 | ||
| #20 Bell, Nicky | 11/09/24 | L DEC 5 - 2 | ||
| #60 Tully, Joe | 11/09/24 | L FALL 4:26 | ||
| #12 Brass, Austin | 11/02/24 | W DEC 8 - 5 | ||
| #60 Moore, Luke | 01/18/24 | L FALL 0:51 | ||
| #26 Wisniewski, Patrick | 12/02/22 | L FALL 1:08 | ||
WrestleStat Prediction: Ben Sanders (Ursinus) over Juan Rodriguez (Rhode Island College) MD 17 - 5
Running Team Score:
Rhode Island College 3 | Ursinus 24
| Juan Rodriguez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #188 Gordon, Patrick | 01/30/26 | L DEC 3 - 2 | ||
| Ben Sanders vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #188 Gordon, Patrick | 02/14/26 | W FALL 0:50 | ||
WrestleStat Prediction: Sean Cowan (Ursinus) over Imanol Taveras (Rhode Island College) MD 17 - 4
Running Team Score:
Rhode Island College 3 | Ursinus 28
| Imanol Taveras vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #170 Hutton, Luke | 02/13/26 | L DEC 5 - 2 | ||
| #341 Miller, Neil | 01/10/26 | W DEC 6 - 1 | ||
| #69 Maloy, Charles | 12/05/25 | L FALL 5:11 | ||
| Sean Cowan vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #341 Miller, Neil | 12/05/25 | W TF5 16 - 1 6:39 | ||
| #69 Maloy, Charles | 11/08/25 | W DEC 8 - 3 | ||
| #170 Hutton, Luke | 11/08/25 | W MD 12 - 1 | ||
WrestleStat Prediction: Mohamed Abdelatty (Ursinus) over Jaden Tesher (Rhode Island College) MD 17 - 3
Running Team Score:
Rhode Island College 3 | Ursinus 32
| Jaden Tesher vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #104 Lavasta, Brandon | 02/28/26 | L DEC 4 - 1 | ||
| #185 Toppan, Michael | 02/06/26 | L MD 22 - 14 | ||
| #82 Gitski, Trevor | 01/30/26 | W FALL 0:40 | ||
| #331 Obrzut, Nathanael | 01/10/26 | W MD 20 - 6 | ||
| #159 Bowen, Trevor | 11/15/25 | W FALL 1:35 | ||
| #104 Lavasta, Brandon | 11/08/25 | L DEC 7 - 2 | ||
| Mohamed Abdelatty vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #331 Obrzut, Nathanael | 02/27/26 | W FALL 2:27 | ||
| #185 Toppan, Michael | 01/10/26 | W TF5 19 - 2 7:00 | ||
| #154 Lavasta, Brandon | 11/16/24 | W MD 11 - 1 | ||
| #138 Bowen, Trevor | 11/09/24 | W SV-1 4 - 1 | ||
| #157 Gitski, Trevor | 02/10/24 | W FALL 4:04 | ||
| #256 Bowen, Trevor | 11/11/23 | W DEC 4 - 2 | ||